Collection's Items (Sorted by Data de depósito in descendente order): 61 to 80 of 94
Pré-visualizar | Data | Título | Autor(es) | Tipo | Acesso |
| 2022 | The marketing of sustainability policies by local-e government : a multicriteria evaluation | Tavares, Luís Valadares; Ferreira, José Antunes; Sá, Ana; Martins, Cristina | Parte de Livro | Acesso Aberto |
| 2022 | Luxury brands in the circular economy : an approach to the product life extension business model | Sousa, Maria Inês; Barata, João Alberto Baptista | Parte de Livro | Acesso Aberto |
| 2022 | The “insta” effect in the choice of a holiday destination : a case for conspicuous consumption? | Soares, Ana Maria; Calvo-Porral, Cristina; Casais, Beatriz | Parte de Livro | Acesso Aberto |
| 2022 | Emotional vs. rational appeals by fitness instagramers and their impact on followers’ engagement | Pinto, Mariana Silva; Barbosa, Belém | Parte de Livro | Acesso Aberto |
| 2022 | Analyzing the impact of webrooming and showrooming on consumer experience | Saran, Divyam | Parte de Livro | Acesso Aberto |
| 2022 | How do advertising structure and creativity influence brand engagement in generation Z? | Santos, Sara; Espírito Santo, Pedro; Ferreira, Sónia | Parte de Livro | Acesso Aberto |
| 2022 | Do digital influencers impact eating habits? : an instagram case study | Santos, Sara; Pais, Sara; Rego, Belmiro | Parte de Livro | Acesso Aberto |
| 2022 | Environmental sustainability of services | Rosário, Albérico; Dias, Joana Carmo | Parte de Livro | Acesso Aberto |
| 2022 | Brand addiction behavior in luxury brand management | Rodrigues, Paula; Barbosa, Isabel; Gonçalves, Ana Rita | Parte de Livro | Acesso Aberto |
| 2022 | Brand equity management towards sports celebrities : the case of extreme love for the human brand | Rocha, João; Rodrigues, Paula | Parte de Livro | Acesso Aberto |
| 2022 | The influence of customer value co-creation and interaction with salesperson on customer experience in furniture retailing | Oliveira, Catarina; Azevedo, António | Parte de Livro | Acesso Aberto |
| 2022 | Consumers' perception of the innovation capacity of SME | Martins, Miguel; Borges, Ana Pinto; Vieira, Elvira | Parte de Livro | Acesso Aberto |
| 2022 | Value co-creation strategy applied to smart tourism management : Portugal and Spain | Madeira, Clara; Rodrigues, Paula; Gómez-Suárez, Mónica | Parte de Livro | Acesso Aberto |
| 2022 | A bibliometric review on brand equity and brand experience : summing up main research trends | Madeira, Clara; Correia, Catarina; Rodrigues, Paula | Parte de Livro | Acesso Aberto |
| 2022 | Examining consumer’s cognition, emotion and loyalty regarding email subscriptions | Katti, Chaitra; Barbosa, Belém | Parte de Livro | Acesso Aberto |
| 2022 | Effect of covid-19 on behavioral engagement with luxury hotels : an observation on facebook | Gómez-Suárez, Mónica; Veloso, Mónica; Quinones, Myriam | Parte de Livro | Acesso Aberto |
| 2022 | Antecedents of ecological purchase intention and behavior of consumers : an approach to organic food | Ferreira, Sandra; Pereira, Olga | Parte de Livro | Acesso Aberto |
| 2022 | Marketing in acacia city | Abreu, Madalena Eça; Cuche, Timoteo | Parte de Livro | Acesso Aberto |
| 2022 | Marketing the downtown of Coimbra via a local agency | Abreu, Madalena Eça; Ghazaryan, Elina | Parte de Livro | Acesso Aberto |
| 2022 | Is it worthwhile an inbound marketing strategy? | Abreu, Madalena Eça; Domingues, Oliveira; Sofia, Ana | Parte de Livro | Acesso Aberto |
Collection's Items (Sorted by Data de depósito in descendente order): 61 to 80 of 94