Collection's Items (Sorted by Data de depósito in descendente order): 81 to 94 of 94
Pré-visualizar | Data | Título | Autor(es) | Tipo | Acesso |
| 2022 | Brand love in the market of new luxury versus old luxury | Costa, Paula; Rodrigues, Paula | Parte de Livro | Acesso Aberto |
| 2022 | Global fashion retailers' response strategies toward external and internal crises during the covid-19 pandemic and consumer perceptions about brands' responses | Cardoso, António; Cueille, Victor; Figueiredo, Jorge; Oliveira, Isabel | Parte de Livro | Acesso Aberto |
| 2022 | Does sustainable consumption behaviour impacts luxury services purchase intention? | Brandão, Amélia; Miranda, Carmo Cupertino de | Parte de Livro | Acesso Aberto |
| 2022 | The impact of corporate social responsibility on brand loyalty and brand attachment : an analysis of the Portuguese brand Delta cafés | Boechat, Anna Carolina; Morais, João; Moura, Andreia; Barreto, Ana Margarida | Parte de Livro | Acesso Aberto |
| 2022 | Price sensitivity and quality perception in the generation Z decision-making | Barbosa, Isabel; Real, Elizabeth; Rodrigues, Pedro | Parte de Livro | Acesso Aberto |
| 2022 | Neuromarketing 101 : the what, the how, and the why! | Barbosa, Isabel; Real, Elizabeth | Parte de Livro | Acesso Aberto |
| 2022 | Exploring fashion rental during the covid-19 pandemic | Arrigo, Elisa | Parte de Livro | Acesso Aberto |
| 2022 | Chatbot-based services : a study on users’ intention to reuse them | Silva, Filipe Araújo; Barbosa, Belém | Parte de Livro | Acesso Aberto |
| 2022 | The effect of consumers' involvement on healthy food purchase intention, mediated by recommenders' credibility | Añaña, Edar da Silva; Barbosa, Belém | Parte de Livro | Acesso Aberto |
| 2022 | Social media traffic sources on the most visited fashion and apparel platforms | Cardoso, Paulo Ribeiro; Vaz, Joel Filipe Pedroso | Parte de Livro | Acesso Aberto |
| 2022 | Search engines as a traffic source for the main online shops operating in Portugal | Cardoso, Paulo Ribeiro; Vaz, Joel Filipe Pedroso | Parte de Livro | Acesso Aberto |
| 2022 | Effects of green brand love on loyalty and green purchase behaviour : a comparative approach between pre and during pandemic consumers | Morando, Martina; Kashif, Muhammad; Platania, Silvia | Parte de Livro | Acesso Aberto |
| 2022 | Learning makes perfect : a framework for analysing online community dynamics | Hungara, Ana; Nobre, Helena | Parte de Livro | Acesso Aberto |
| 2022 | Segmenting homedecor clients using loyalty to improve brand equity | Afonso, Carolina; Gomes, Catarina | Parte de Livro | Acesso Aberto |
Collection's Items (Sorted by Data de depósito in descendente order): 81 to 94 of 94