Please use this identifier to cite or link to this item:
http://hdl.handle.net/11067/6342
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Soares, Ana Maria | - |
dc.contributor.author | Calvo-Porral, Cristina | - |
dc.contributor.author | Casais, Beatriz | - |
dc.date.accessioned | 2022-06-09T14:25:48Z | - |
dc.date.available | 2022-06-09T14:25:48Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | Soares, Ana Maria, e outros (2022) - The “insta” effect in the choice of a holiday destination : a case for conspicuous consumption? In International Workshop in Marketing, 1, Porto, 2022. Sustainability and resilience. Porto : Universidade Lusíada. P... | - |
dc.identifier.uri | http://hdl.handle.net/11067/6342 | - |
dc.identifier.uri | https://doi.org/10.34628/04tt-hr73 | - |
dc.description | Sustainability and resilience / 1st International Workshop in Marketing. - Porto : Universidade Lusíada, 2022. P. --- . | pt_PT |
dc.language.iso | eng | pt_PT |
dc.rights | openAccess | pt_PT |
dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | pt_PT |
dc.title | The “insta” effect in the choice of a holiday destination : a case for conspicuous consumption? | pt_PT |
dc.type | bookPart | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.identifier.citationtitle | The “insta” effect in the choice of a holiday destination : a case for conspicuous consumption? | - |
dc.identifier.citationauthor | Soares, Ana Maria | - |
dc.identifier.citationauthor | Calvo-Porral, Cristina | - |
dc.identifier.citationauthor | Casais, Beatriz | - |
Appears in Collections: | [ILID-COMEGI] Contribuições em livros |
Files in This Item:
There are no files associated with this item.
This item is licensed under a Creative Commons License