Please use this identifier to cite or link to this item:
http://hdl.handle.net/11067/6342
Title: | The “insta” effect in the choice of a holiday destination : a case for conspicuous consumption? |
Author: | Soares, Ana Maria Calvo-Porral, Cristina Casais, Beatriz |
Issue Date: | 2022 |
Citation: | Soares, Ana Maria, e outros (2022) - The “insta” effect in the choice of a holiday destination : a case for conspicuous consumption? In International Workshop in Marketing, 1, Porto, 2022. Sustainability and resilience. Porto : Universidade Lusíada. P... |
Description: | Sustainability and resilience / 1st International Workshop in Marketing. - Porto : Universidade Lusíada, 2022. P. --- . |
Peer reviewed: | yes |
URI: | http://hdl.handle.net/11067/6342 https://doi.org/10.34628/04tt-hr73 |
Document Type: | Book Chapter |
Appears in Collections: | [ILID-COMEGI] Contribuições em livros |
Files in This Item:
There are no files associated with this item.
This item is licensed under a Creative Commons License