Please use this identifier to cite or link to this item:
http://hdl.handle.net/11067/6348
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sousa, Ana | - |
dc.contributor.author | Rodrigues, Paula | - |
dc.contributor.author | Barbosa, Isabel | - |
dc.contributor.author | Madeira, Clara | - |
dc.contributor.author | Borges, Ana Pinto | - |
dc.date.accessioned | 2022-06-21T16:26:01Z | - |
dc.date.available | 2022-06-21T16:26:01Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | Sousa, Ana, e outros (2022) - The bandwagon effect of masstige brands : an exploratory study. In International Workshop in Marketing, 1, Porto, 2022. Sustainability and resilience. Porto : Universidade Lusíada. P.---. | - |
dc.identifier.uri | http://hdl.handle.net/11067/6348 | - |
dc.identifier.uri | https://doi.org/10.34628/22dm-6258 | - |
dc.description | Sustainability and resilience / 1st International Workshop in Marketing. - Porto : Universidade Lusíada, 2022. P. --- . | pt_PT |
dc.language.iso | eng | pt_PT |
dc.rights | openAccess | pt_PT |
dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | pt_PT |
dc.title | The bandwagon effect of masstige brands : an exploratory study | pt_PT |
dc.type | bookPart | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.identifier.citationtitle | The bandwagon effect of masstige brands : an exploratory study | - |
dc.identifier.citationauthor | Sousa, Ana | - |
dc.identifier.citationauthor | Rodrigues, Paula | - |
dc.identifier.citationauthor | Barbosa, Isabel | - |
dc.identifier.citationauthor | Madeira, Clara | - |
dc.identifier.citationauthor | Borges, Ana Pinto | - |
Appears in Collections: | [ILID-COMEGI] Contribuições em livros |
Files in This Item:
There are no files associated with this item.
This item is licensed under a Creative Commons License