Utilize este identificador para referenciar este registo:
http://hdl.handle.net/11067/6311
Registo completo
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Afonso, Carolina | - |
dc.contributor.author | Gomes, Catarina | - |
dc.date.accessioned | 2022-06-07T13:27:05Z | - |
dc.date.available | 2022-06-07T13:27:05Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | Afonso, Carolina, e outro (2022) - Segmenting homedecor clients using loyalty to improve brand equity. In International Workshop in Marketing, 1, Porto, 2022. Sustainability and resilience. Porto : Universidade Lusíada. P.---. | - |
dc.identifier.uri | http://hdl.handle.net/11067/6311 | - |
dc.identifier.uri | https://doi.org/10.34628/mn41-z604 | - |
dc.description | Sustainability and resilience / 1st International Workshop in Marketing. - Porto : Universidade Lusíada, 2022. P. --- . | pt_PT |
dc.description.abstract | The present study aims to segment the homedecor clients according to their levels of loyalty towards a brand in order to understand its impact on the company’s brand equity. The study was conducted through quantitative approach. The data collection instrument was a survey applied to a sample of 266 customers of the Spanish market of a homedecor brand. The two-step cluster analysis was performed to identify the existence of different segments of customers. The results show that there are two distinct clusters according to their level of loyalty, named “moderate loyal” and “passive loyal”. The proposed framework might help homedecor businesses and support marketing managers and marketers in developing new marketing strategies that prove to be more effective in intercating with the two different customer profiles that were disclosed. | - |
dc.language.iso | eng | pt_PT |
dc.rights | openAccess | pt_PT |
dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | pt_PT |
dc.title | Segmenting homedecor clients using loyalty to improve brand equity | pt_PT |
dc.type | bookPart | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.identifier.citationtitle | Segmenting homedecor clients using loyalty to improve brand equity | - |
dc.identifier.citationauthor | Afonso, Carolina | - |
dc.identifier.citationauthor | Afonso, Carolina | - |
Aparece nas colecções: | [ILID-COMEGI] Contribuições em livros |
Ficheiros deste registo:
Não existem ficheiros associados a este registo.
Este registo está protegido por Licença Creative Commons