Please use this identifier to cite or link to this item:
http://hdl.handle.net/11067/6311
Title: | Segmenting homedecor clients using loyalty to improve brand equity |
Author: | Afonso, Carolina Gomes, Catarina |
Issue Date: | 2022 |
Citation: | Afonso, Carolina, e outro (2022) - Segmenting homedecor clients using loyalty to improve brand equity. In International Workshop in Marketing, 1, Porto, 2022. Sustainability and resilience. Porto : Universidade Lusíada. P.---. |
Abstract: | The present study aims to segment the homedecor clients according to their levels of loyalty towards a brand in order to understand its impact on the company’s brand equity. The study was conducted through quantitative approach. The data collection instrument was a survey applied to a sample of 266 customers of the Spanish market of a homedecor brand. The two-step cluster analysis was performed to identify the existence of different segments of customers. The results show that there are two distinct clusters according to their level of loyalty, named “moderate loyal” and “passive loyal”. The proposed framework might help homedecor businesses and support marketing managers and marketers in developing new marketing strategies that prove to be more effective in intercating with the two different customer profiles that were disclosed. |
Description: | Sustainability and resilience / 1st International Workshop in Marketing. - Porto : Universidade Lusíada, 2022. P. --- . |
Peer reviewed: | yes |
URI: | http://hdl.handle.net/11067/6311 https://doi.org/10.34628/mn41-z604 |
Document Type: | Book Chapter |
Appears in Collections: | [ILID-COMEGI] Contribuições em livros |
Files in This Item:
There are no files associated with this item.
This item is licensed under a Creative Commons License