Utilize este identificador para referenciar este registo:
http://hdl.handle.net/11067/7401
Registo completo
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Rodrigues, Liliana | - |
dc.contributor.author | Oliveira, Lia Coelho de | - |
dc.date.accessioned | 2024-03-21T12:56:05Z | - |
dc.date.available | 2024-03-21T12:56:05Z | - |
dc.date.issued | 2023 | - |
dc.identifier.citation | Rodrigues, Liliana, Oliveira, Lia Coelho de (2023) - Developing intermodal freight transport solution to boat industry. In Ferreira, Ana Cristina, e outros, coord. - International conference on technology management and operations. Lisboa : Universidade Lusíada Editora. - ISBN 978-898-640-273-0. - P. 453-463. | pt_PT |
dc.identifier.uri | http://hdl.handle.net/11067/7401 | - |
dc.identifier.uri | https://doi.org/10.34628/7R1N-QQ97 | - |
dc.description | Ferreira, Ana Cristina, e outros (2023) - International conference on technology management and operations. - Lisboa : Universidade Lusíada Editora. - ISBN 978-898-640-273-0. | pt_PT |
dc.description.abstract | A company in the boat industry transferred production of boats from a facility in Poland to a facility in Portugal. This transfer happens due to capacity constraints in the origin facility. Trucking the boats from Portugal to Scandinavia (main market) was very expensive and representing an increase of greenhouse as emissions. In this context was developed this project with the goal to find a cheaper solution to deliver boats to Scandinavia that at the same time could offer a more environmentally sustainable alternative. For some boat models (the smaller ones) were analysed the possibility to fit 2 boats in a container. If we could use containers to ship boats by sea and complement last mile with road transport, we might have big impact on freight. Investigations were done comparing both solutions and freight costs. When we verified that it was possible, we had also to analyse the unloading condition at the destination. How the customers will unload the boats from the container. Which equipment will be needed.Some tests were performed, and a special platform were developed to help the customer at unloading moment. This platform needs to be sent inside container to each customer at the first shipment. Will be reused for the next ones. The last point to take in account was the fact that the container must be on the floor in order customer can pull out the boats, for that the delivery of the container must be done with a side loader. After this investigation new calculations were done to have all associated costs. Project was tested and implemented afterwards for 3 different boat models. The saving of 60% in freight comparing with initial solution were one of the main advantages. | en_EN |
dc.language.iso | eng | pt_PT |
dc.publisher | Universidade Lusíada Editora | pt_PT |
dc.rights | openAccess | pt_PT |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
dc.subject | Transporte de mercadorias - Custos | pt_PT |
dc.subject | Deslocalização - Polónia | pt_PT |
dc.subject | Analise de impacto ambiental | pt_PT |
dc.subject | Indústria de construção naval | pt_PT |
dc.title | Developing intermodal freight transport solution to boat industry | pt_PT |
dc.type | bookPart | pt_PT |
Aparece nas colecções: | [ILID-COMEGI] Contribuições em livros |
Ficheiros deste registo:
Ficheiro | Descrição | Tamanho | Formato | |
---|---|---|---|---|
ICOTEM_2023-453-463.pdf | Texto integral | 2,85 MB | Adobe PDF | Ver/Abrir |
Este registo está protegido por Licença Creative Commons