Please use this identifier to cite or link to this item:
http://hdl.handle.net/11067/7385
Title: | What project management delivers to engineer-to-order? An analysis of a furniture company |
Author: | Araújo, Lalleska Martins, Sara Alves, Wellington |
Keywords: | Indústria do mobiliário Gestão de projectos |
Issue Date: | 2023 |
Publisher: | Universidade Lusíada Editora |
Citation: | Araújo, Lalleska, Martins, Sara, Alves, Wellington (2023) - What project management delivers to engineer-to-order? An analysis of a furniture company. In Ferreira, Ana Cristina, e outros, coord. - International conference on technology management and operations. Lisboa : Universidade Lusíada Editora. - ISBN 978-898-640-273-0. - P. 267-277. |
Abstract: | Over the past few decades, the industrial sector has witnessed a growth and economic instability in the current market. The need for sustainable efficiency has emphasized the importance of improving the production process to maintain or open domestic and foreign markets. Strategies like cost reduction, increased quality, production efficiency, and waste reduction are some initiatives considered by the industrial sector to overcome the challenge of improving efficiency in industrial activities. This paper aims to analyse the parallel between the requirements of Engineer-To-Order (ETO) production systems and Project Management processes to better understand how project management can support the production process in industrial sector companies. The established parallel is demonstrated by dividing it into the groups of project management processes in conjunction with literature related to ETO. Starting with a trace of the current state of a case study in a furniture company, BPMN was used as a tool to present the company’s restructuring processes based on the theoretical parallelism’s conclusions. The preliminary results indicate that the proposed processes enable companies to visualize their orders as a project, which can help them become more structured, productive, and efficient, thereby contributing to improving competitiveness. |
Description: | Ferreira, Ana Cristina, e outros (2023) - International conference on technology management and operations. - Lisboa : Universidade Lusíada Editora. - ISBN 978-898-640-273-0. |
URI: | http://hdl.handle.net/11067/7385 https://doi.org/10.34628/TS8H-HP52 |
Document Type: | Book Chapter |
Appears in Collections: | [ILID-COMEGI] Contribuições em livros |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ICOTEM_2023-267-277.pdf | Texto integral | 685,51 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License