Utilize este identificador para referenciar este registo:
http://hdl.handle.net/11067/7382
Registo completo
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Dourado, João Paulo Santos | - |
dc.contributor.author | Silva, Rui Gabriel Araújo Azevedo | - |
dc.contributor.author | Pereira, Vítor Emanuel de Matos Loureiro da Silva | - |
dc.date.accessioned | 2024-03-20T12:57:11Z | - |
dc.date.available | 2024-03-20T12:57:11Z | - |
dc.date.issued | 2023 | - |
dc.identifier.citation | Dourado, João, Silva, Rui, Pereira, Vítor (2023) - The influence of the maturation status of components on their approval in new product design. In Ferreira, Ana Cristina, e outros, coord. - International conference on technology management and operations. Lisboa : Universidade Lusíada Editora. - ISBN 978-898-640-273-0. - P. 230-241. | pt_PT |
dc.identifier.uri | http://hdl.handle.net/11067/7382 | - |
dc.identifier.uri | https://doi.org/10.34628/ZSH4-CB83 | - |
dc.description | Ferreira, Ana Cristina, e outros (2023) - International conference on technology management and operations. - Lisboa : Universidade Lusíada Editora. - ISBN 978-898-640-273-0. | pt_PT |
dc.description.abstract | Nowadays, companies aiming to survive in the automotive industry must reinvent themselves by investing in technological innovation and addressing the all-important product quality. This work focuses on the industrialization phase of externally purchased parts, more specifically on the development and construction of manufacturing methods and associated controls. Most methodologies on the market today do not focus on the negative points resulting from both feasibility analyses and simulation studies, such as delays and lack of proper maturation for start of series production, highlighting the need to further advance process efficiency by using continuous quality improvement tools. A simulation of a manufacturing process in an automotive environment using a Petri netbased simulation model was used. Results show that for a generic Production Part Approval Process (PPAP) model there is a delay of 47-77 weeks in project maturation that can compromise a robust start of series production on the client. The main objective of this work is to show that is possible to increase both the feasibility and robustness of the manufacturing process without delays when the project management considers a stronger supplier’s involvement in the design development phase and by applying more focused Advanced Product Quality Planning (APQP) and Quality Gates (QG) on monitoring the project evolution at suppliers and organizations. Further studies should be carried out to evaluate the impact of other variables such as introducing a wider variability to the maturation phase as well as other impacting variables. | en_EN |
dc.language.iso | eng | pt_PT |
dc.publisher | Universidade Lusíada Editora | pt_PT |
dc.rights | openAccess | pt_PT |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
dc.subject | Novos produtos | pt_PT |
dc.subject | Qualidade dos Produtos | pt_PT |
dc.subject | Gestão do Produto | pt_PT |
dc.subject | Indústria automóvel | pt_PT |
dc.title | The influence of the maturation status of components on their approval in new product design | pt_PT |
dc.type | bookPart | pt_PT |
Aparece nas colecções: | [ILID-COMEGI] Contribuições em livros |
Ficheiros deste registo:
Ficheiro | Descrição | Tamanho | Formato | |
---|---|---|---|---|
ICOTEM_2023-230-241.pdf | 841,3 kB | Adobe PDF | Ver/Abrir |
Este registo está protegido por Licença Creative Commons