Utilize este identificador para referenciar este registo:
http://hdl.handle.net/11067/7373
Registo completo
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Navas, H. | - |
dc.contributor.author | Dias, A.S.M.E. | - |
dc.contributor.author | Morgado, Teresa | - |
dc.contributor.author | Abreu, A. | - |
dc.contributor.author | Anes, V. | - |
dc.date.accessioned | 2024-03-20T09:30:42Z | - |
dc.date.available | 2024-03-20T09:30:42Z | - |
dc.date.issued | 2023 | - |
dc.identifier.citation | Navas, H. e outros (2023) - Improvement of acquisition processes for highly perishable products by using lean, TRIZ and kano model. In Ferreira, Ana Cristina, e outros, coord. - International conference on technology management and operations. Lisboa : Universidade Lusíada Editora. - ISBN 978-898-640-273-0. - P. 125-136 | pt_PT |
dc.identifier.uri | http://hdl.handle.net/11067/7373 | - |
dc.identifier.uri | https://doi.org/10.34628/XW6X-VE35 | - |
dc.description | Ferreira, Ana Cristina, e outros (2023) - International conference on technology management and operations. - Lisboa : Universidade Lusíada Editora. - ISBN 978-898-640-273-0. | pt_PT |
dc.description.abstract | The high competitiveness of the fishing sector, combined with the economic and environmental crises, together with the search for customer satisfaction and for increasing the efficiency and effectiveness of internal processes, makes companies constantly try to implement continuous improvement processes, to guarantee their survival in the sectors in which they operate. The present study was developed in a company of fresh fish processing and freezing industry, aiming to improve the fish acquisition process and to reduce the loss of freshness quality throughout it. Several instances for improvement were identified, analyzed, and prioritized whilst several proposals for improvement were also developed and implemented. For this purpose, TRIZ analytical tools were used to resolve contradictions that arose in the search for opportunities to implement improvements in situations highlighted by customer complaints, the Kano Model was used to assess the necessary requirements to implement such improvements, and finall several support tools to the Lean philosophy were used to carry out the implementation of the necessary improvements. A standard operating procedure for the evaluation of the freshness quality was developed together with the introduction of a rigorous traceability method, and complaints concerning the discrepancy in freshness quality levels, between the place of purchase and the factory decreased in number from 8 to 3 in 10 daily receptions. Consequently, the number of batches produced at the same purchased quality was increased by 62.5%. The waiting time to initiate production after reception was reduced from one hour to twenty minutes resulting in a 67% improvement of this process. Moreover, the number of calls made between buyers and the factory decreased, from 5 to 3 daily calls per purchase, improving by 40%. The full implementation of the proposals will allow the company to improve processes, increase employee motivation whilst reducing waiting and setup times. | en_EN |
dc.language.iso | eng | pt_PT |
dc.publisher | Universidade Lusíada Editora | pt_PT |
dc.rights | openAccess | pt_PT |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
dc.subject | Pescas - Aspectos económicos | pt_PT |
dc.title | Improvement of acquisition processes for highly perishable products by using lean, TRIZ and kano model | pt_PT |
dc.type | bookPart | pt_PT |
Aparece nas colecções: | [ILID-COMEGI] Contribuições em livros |
Ficheiros deste registo:
Ficheiro | Descrição | Tamanho | Formato | |
---|---|---|---|---|
ICOTEM_2023-125-136.pdf | Texto integral | 836,79 kB | Adobe PDF | Ver/Abrir |
Este registo está protegido por Licença Creative Commons