Please use this identifier to cite or link to this item:
http://hdl.handle.net/11067/7369
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Oliveira, Elizabeth Real de | - |
dc.contributor.author | Cardoso, Fernando Manuel dos Santos | - |
dc.contributor.author | Barbosa, Isabel | - |
dc.date.accessioned | 2024-03-14T11:52:22Z | - |
dc.date.available | 2024-03-14T11:52:22Z | - |
dc.date.issued | 2023 | - |
dc.identifier.citation | Oliveira, Elizabeth Real de, Cardoso, Fernando, Barbosa, Isabel (2023) - Managing sustainable megaevents : past, present and future. In Ferreira, Ana Cristina, e outros, coord. - International conference on technology management and operations. Lisboa : Universidade Lusíada Editora. - ISBN 978-898-640-273-0 - P. 111-124. | pt_PT |
dc.identifier.uri | http://hdl.handle.net/11067/7369 | - |
dc.identifier.uri | https://doi.org/10.34628/7kvp-9h75 | - |
dc.description | Ferreira, Ana Cristina, e outros (2023) - International conference on technology management and operations. - Lisboa : Universidade Lusíada Editora. - ISBN 978-898-640-273-0. | pt_PT |
dc.description.abstract | A bibliometric literature review systematically analyses and synthesizes research findings from numerous publications. This study aims to conduct a bibliometric literature review on sustainable megaevents management, identifying current trends, knowledge gaps, and future research directions. A comprehensive search was conducted using Scopus to identify relevant articles, with no time restrictions due to the dynamic nature of the field. The study used bibliometric software, namely Biblioshiny, and VOSviewer, to analyse bibliographic data, including co-citation and co-authorship analysis. Based on the analyses of the 397 articles, the results of the bibliometric analysis provided insights into the most influential authors (namely Getz, D.; Scholtz, M.; Ziakas, V.), journals (such as Journal of Clearner Production and Journal of Sustainable Tourism), and trends in the field of managing sustainable megaevents (for example, sustainable development and economic and social effects of megaevents). The findings of this study contribute to a better understanding of the current state of research on managing sustainable megaevents. The study highlights the most significant research themes and identifies potential areas for future research related with sustainability, innovation, and stakeholder engagement. Additionally, the study provides a valuable resource for practitioners, policymakers, and researchers interested in the field of sustainable megaevents. | en_EN |
dc.language.iso | eng | pt_PT |
dc.publisher | Universidade Lusíada Editora | pt_PT |
dc.rights | openAccess | pt_PT |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
dc.subject | Eventos - Gestão | pt_PT |
dc.subject | Desenvolvimento sustentável | pt_PT |
dc.subject | Bibliometria | pt_PT |
dc.title | Managing sustainable megaevents : past, present and future | pt_PT |
dc.type | bookPart | pt_PT |
Appears in Collections: | [ILID-COMEGI] Contribuições em livros |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ICOTEM_2023-111-124.pdf | Texto integral | 922,75 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License