Please use this identifier to cite or link to this item:
http://hdl.handle.net/11067/7365
Title: | Toward quality 4.0 : identifying trends for the future studies |
Author: | Costa, Ana Carolina Ferreira Francisco, Fernanda Ellen Oliveira, Otávio José de |
Keywords: | Gestão de qualidade total |
Issue Date: | 2023 |
Publisher: | Universidade Lusíada Editora |
Citation: | Costa, Ana Carolina Ferreira, Francisco, Fernanda Ellen, Oliveira, Otávio José de (2023) - Toward quality 4.0 : identifying trends for the future studies. In Ferreira, Ana Cristina, e outros, coord. - International conference on technology management and operations. Lisboa : Universidade Lusíada Editora. - ISBN 978-898-640-273-0. - P. 65-75. |
Abstract: | Industry 4.0 (I4.0) has driven significant changes in organizational processes for product and service development. As result, companies have created strategies and practices to implement I4.0 technologies in various areas, such as quality, occupational health and safety, and marketing. The implementation of I4.0 technologies in quality, known as Quality 4.0 (Q4.0), can improve operational performance and financial results for organizations. Q4.0 enables the identification and implementation of process, product, and service improvements, facilitates more assertive decision-making, monitors and controls defects, and improves the design and development of new products, etc. However, Q4.0 is an emerging topic, and organizations may encounter challenges in implementing it effectively. Therefore, this work aims to identify and systematize the main scientific gaps in Q4.0 to support the development of new studies that contribute to the advancement of this research field. A literature review was conducted to selectand analyze articles and scientific reviews published in the Scopus database. The scientific gaps identified were grouped into six clusters according to their affinities. Thus, this work contributes theoretically to the thickening and expansion of theory on the subject, supporting the development of new research on Q4.0. In a practical way, this study contributes to increasing customer satisfaction and the competitiveness of organizations. |
Description: | Ferreira, Ana Cristina, e outros (2023) - International conference on technology management and operations. - Lisboa : Universidade Lusíada Editora. - ISBN 978-898-640-273-0. |
URI: | http://hdl.handle.net/11067/7365 https://doi.org/10.34628/ewbr-9j25 |
Document Type: | Book Chapter |
Appears in Collections: | [ILID-COMEGI] Contribuições em livros |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ICOTEM_2023-65-75.pdf | 417,13 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License