Please use this identifier to cite or link to this item:
http://hdl.handle.net/11067/7185
Title: | Quality of life and emotional well-being during COVID-19 as mediators in the relationship between sexual functioning and satisfaction in Portuguese women |
Author: | Peixoto, Maria Manuela Lopes, Julia |
Keywords: | COVID-19 Emotional well-being Quality of life Sexual functioning Sexual satisfaction Women |
Issue Date: | 2022 |
Publisher: | Taylor & Francis |
Citation: | Peixoto, Maria Manuela, Lopes, Julia (2022).Quality of life and emotional well-being during COVID-19 as mediators in the relationship between sexual functioning and satisfaction in Portuguese women. Women & Health Volume 62, 2022 - Issue 4, pages 358-368. https://doi.org/10.1080/03630242.2022.2074609 |
Abstract: | Women’s quality of life, emotional well-being, sexual functioning and satisfaction are associated, and little is known about this relationship during COVID-19 pandemic. This study examines the mediating role of quality of life and emotional well-being in the relationship between sexual functioning and sexual satisfaction in women during COVID19 outbreak in Portugal. A sample of 301 women was recruited in May 2020, and women answered to a sociodemographic questionnaire, the Female Sexual Functioning Index, the Sexual Satisfaction Scale for Women, the brief WHOQOL, and the Positive Affect – Negative Affect Scale (emotional well-being). Results indicated that quality of life was the only significant mediator for the relationship between sexual functioning and sexual satisfaction. Overall, the results emphasize the role of perceived quality of life in women’s sexuality, by extending previous knowledge to a crisis context (COVID-19 pandemic), enhancing quality of life promotion during adverse moments to improve women's sexual satisfaction. |
Description: | Publish at: Women & Health Volume 62, 2022 - Issue 4 corresponding author: Email: nelinha.peixoto@gmail.com Full postal address: Maria Manuela Peixoto, Centro de Investigação em Psicologia para o Desenvolvimento Positivo, Instituto de Psicologia e Ciências da Educação, Universidade Lusíada do Porto, Rua de Moçambique, 21 e 71, Aldoar, 4100 - 348, Porto, Portugal |
Peer reviewed: | yes |
URI: | http://hdl.handle.net/11067/7185 https://doi.org/10.1080/03630242.2022.2074609 |
Document Type: | Article |
Appears in Collections: | [ILID-CIPD] Artigos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Quality of life and emotional well-being during COVID-19 as mediators in the relationship between sexual functioning and satisfaction in Portuguese women.pdf | Artigo | 273,52 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.