Utilize este identificador para referenciar este registo:
http://hdl.handle.net/11067/6341
Registo completo
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Pinto, Mariana Silva | - |
dc.contributor.author | Barbosa, Belém | - |
dc.date.accessioned | 2022-06-09T14:17:19Z | - |
dc.date.available | 2022-06-09T14:17:19Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | Pinto, Mariana Silva, e outro (2022) - Emotional vs. rational appeals by fitness instagramers and their impact on followers’ engagement. In International Workshop in Marketing, 1, Porto, 2022. Sustainability and resilience. Porto : Universidade Lusíada. P.---. | - |
dc.identifier.uri | http://hdl.handle.net/11067/6341 | - |
dc.identifier.uri | https://doi.org/10.34628/wwz1-2p46 | - |
dc.description | Sustainability and resilience / 1st International Workshop in Marketing. - Porto : Universidade Lusíada, 2022. P. --- . | pt_PT |
dc.language.iso | eng | pt_PT |
dc.rights | openAccess | pt_PT |
dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | pt_PT |
dc.title | Emotional vs. rational appeals by fitness instagramers and their impact on followers’ engagement | pt_PT |
dc.type | bookPart | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.identifier.citationtitle | Emotional vs. rational appeals by fitness instagramers and their impact on followers’ engagement | - |
dc.identifier.citationauthor | Pinto, Mariana Silva | - |
dc.identifier.citationauthor | Barbosa, Belém | - |
Aparece nas colecções: | [ILID-COMEGI] Contribuições em livros |
Ficheiros deste registo:
Não existem ficheiros associados a este registo.
Este registo está protegido por Licença Creative Commons