Please use this identifier to cite or link to this item:
http://hdl.handle.net/11067/6330
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Katti, Chaitra | - |
dc.contributor.author | Barbosa, Belém | - |
dc.date.accessioned | 2022-06-08T19:17:52Z | - |
dc.date.available | 2022-06-08T19:17:52Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | Katti, Chaitra, e outro (2022) - Examining consumer’s cognition, emotion and loyalty regarding email subscriptions. In International Workshop in Marketing, 1, Porto, 2022. Sustainability and resilience. Porto : Universidade Lusíada. P.---. | - |
dc.identifier.uri | http://hdl.handle.net/11067/6330 | - |
dc.identifier.uri | https://doi.org/10.34628/y7w7-4n83 | - |
dc.description | Sustainability and resilience / 1st International Workshop in Marketing. - Porto : Universidade Lusíada, 2022. P. --- . | pt_PT |
dc.language.iso | eng | pt_PT |
dc.rights | openAccess | pt_PT |
dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | pt_PT |
dc.title | Examining consumer’s cognition, emotion and loyalty regarding email subscriptions | pt_PT |
dc.type | bookPart | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.identifier.citationtitle | Examining consumer’s cognition, emotion and loyalty regarding email subscriptions | - |
dc.identifier.citationauthor | Katti, Chaitra | - |
dc.identifier.citationauthor | Barbosa, Belém | - |
Appears in Collections: | [ILID-COMEGI] Contribuições em livros |
Files in This Item:
There are no files associated with this item.
This item is licensed under a Creative Commons License