Please use this identifier to cite or link to this item:
http://hdl.handle.net/11067/6329
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gómez-Suárez, Mónica | - |
dc.contributor.author | Veloso, Mónica | - |
dc.contributor.author | Quinones, Myriam | - |
dc.date.accessioned | 2022-06-08T19:13:22Z | - |
dc.date.available | 2022-06-08T19:13:22Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | Gómez-Suárez, Mónica, e outros (2022) - Effect of covid-19 on behavioral engagement with luxury hotels : an observation on facebook. In International Workshop in Marketing, 1, Porto, 2022. Sustainability and resilience. Porto : Universidade Lusíada. P.---. | - |
dc.identifier.uri | http://hdl.handle.net/11067/6329 | - |
dc.identifier.uri | https://doi.org/10.34628/7zk9-ab97 | - |
dc.description | Sustainability and resilience / 1st International Workshop in Marketing. - Porto : Universidade Lusíada, 2022. P. --- . | pt_PT |
dc.description.abstract | The purpose of this study is to analyze how tourists react to messages with experiential content issued by luxury hotels on social networks, focusing on how the crisis caused by the coronavirus pandemic has affected their online engagement behavior. During the pandemic, social networks have offered hotels an important communication tool, becoming an ideal promotional platform for maintaining interaction with their customers. However, despite the fact that the hotel industry has spent considerable time and resources optimizing the use of social media channels (Boes et al., 2016), there is still little empirical evidence available on how the process is carried out and, overall, for what purposes (Harrigan et al., 2017). Thus, the mode of social media use, its effectiveness and hotels’ relationship with social media users represent possible research topics for the hotel industry (Leung et al., 2017). | pt_PT |
dc.language.iso | eng | pt_PT |
dc.rights | openAccess | pt_PT |
dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | pt_PT |
dc.title | Effect of covid-19 on behavioral engagement with luxury hotels : an observation on facebook | pt_PT |
dc.type | bookPart | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.identifier.citationtitle | Effect of covid-19 on behavioral engagement with luxury hotels : an observation on facebook | - |
dc.identifier.citationauthor | Gómez-Suárez, Mónica | - |
dc.identifier.citationauthor | Veloso, Mónica | - |
dc.identifier.citationauthor | Quinones, Myriam | - |
Appears in Collections: | [ILID-COMEGI] Contribuições em livros |
Files in This Item:
There are no files associated with this item.
This item is licensed under a Creative Commons License