Utilize este identificador para referenciar este registo:
http://hdl.handle.net/11067/6313
Registo completo
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Morando, Martina | - |
dc.contributor.author | Kashif, Muhammad | - |
dc.contributor.author | Platania, Silvia | - |
dc.date.accessioned | 2022-06-07T15:30:59Z | - |
dc.date.available | 2022-06-07T15:30:59Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | Morando, Martina, e outros (2022) - Effects of green brand love on loyalty and green purchase behaviour : a comparative approach between pre and during pandemic consumers. In International Workshop in Marketing, 1, Porto, 2022. Sustainability and resilience. Porto : Universidade Lusíada. P. --- . | - |
dc.identifier.uri | http://hdl.handle.net/11067/6313 | - |
dc.identifier.uri | https://doi.org/10.34628/q369-6f76 | - |
dc.description | Sustainability and resilience / 1st International Workshop in Marketing. - Porto : Universidade Lusíada, 2022. P. --- . | pt_PT |
dc.description.abstract | Although it may appear fanciful and impossible, the pandemic seems to be permanently changing consumer behaviour, generating a positive shift towards sustainability and green products. This study aims to investigate consumers' pre- and during-pandemic consumption behaviour towards local and organic products. Specifically, testing the possible predictors of Green Brand Love, its role to mediate Green Purchase Behaviour and loyalty, and the effect of brand trust and commitment. It was enrolled a sample of 549 Italian consumers, during the pre-pandemic and during pandemic period. Interesting results emerged. The CFA confirmed the assumed model, with all strong and significant predictors. Green Brand Love, Trust and Commitment partially mediated the relationships with the outcomes. Multi-group analysis showed differences between pre and during-pandemic consumers; the group of consumers who consumed during this pandemic revealed a significant and stronger effect of Green Brand Love, both on loyalty and on green purchase behaviour. | pt_PT |
dc.language.iso | eng | pt_PT |
dc.rights | openAccess | pt_PT |
dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | pt_PT |
dc.title | Effects of green brand love on loyalty and green purchase behaviour : a comparative approach between pre and during pandemic consumers | pt_PT |
dc.type | bookPart | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.identifier.citationtitle | Effects of green brand love on loyalty and green purchase behaviour : a comparative approach between pre and during pandemic consumers | - |
dc.identifier.citationauthor | Morando, Martina | - |
dc.identifier.citationauthor | Kashif, Muhammad | - |
dc.identifier.citationauthor | Platania, Silvia | - |
Aparece nas colecções: | [ILID-COMEGI] Contribuições em livros |
Ficheiros deste registo:
Não existem ficheiros associados a este registo.
Este registo está protegido por Licença Creative Commons