Downloads e Consultas - Períodos Fixos
No caso de registos com mais do que um ficheiro, o número total de downloads e consultas é dividido pelo número de ficheiros associados ao documento.
Número de downloads e consultas no período.
Número de downloads e consultas no período.
Documento
Título | : | Humor and personality : temperament and character have different roles |
Data entrada | : | 28-06-2022 |
Downloads e ConsultasExport
Downloads e Consultas por ano
Downloads por país (top 10)
Consultas por país (top 10)
Downloads por paísExport
Origem | Downloads | Perc.(%) |
United States | 385,0 | 55,64 |
Germany | 78,0 | 11,27 |
Portugal | 30,0 | 4,34 |
China | 26,0 | 3,76 |
Brazil | 16,0 | 2,31 |
Indonesia | 12,0 | 1,73 |
N/A | 9,0 | 1,30 |
Papua New Guinea | 9,0 | 1,30 |
Italy | 9,0 | 1,30 |
Taiwan | 8,0 | 1,16 |
United Kingdom | 8,0 | 1,16 |
Poland | 8,0 | 1,16 |
Latvia | 7,0 | 1,01 |
Philippines | 7,0 | 1,01 |
Ukraine | 6,0 | 0,87 |
New Zealand | 6,0 | 0,87 |
Slovakia | 5,0 | 0,72 |
Hong Kong | 5,0 | 0,72 |
Zambia | 5,0 | 0,72 |
Iran, Islamic Republic of | 4,0 | 0,58 |
Czech Republic | 4,0 | 0,58 |
Netherlands | 4,0 | 0,58 |
Ecuador | 3,0 | 0,43 |
Australia | 3,0 | 0,43 |
Turkey | 3,0 | 0,43 |
France | 3,0 | 0,43 |
Zimbabwe | 2,0 | 0,29 |
Sweden | 2,0 | 0,29 |
Malaysia | 2,0 | 0,29 |
Israel | 2,0 | 0,29 |
Russian Federation | 2,0 | 0,29 |
Canada | 2,0 | 0,29 |
Japan | 2,0 | 0,29 |
Spain | 2,0 | 0,29 |
Mozambique | 1,0 | 0,14 |
Croatia | 1,0 | 0,14 |
Bosnia and Herzegovina | 1,0 | 0,14 |
India | 1,0 | 0,14 |
Ireland | 1,0 | 0,14 |
South Africa | 1,0 | 0,14 |
Korea, Republic of | 1,0 | 0,14 |
Switzerland | 1,0 | 0,14 |
Sri Lanka | 1,0 | 0,14 |
Jordan | 1,0 | 0,14 |
Lithuania | 1,0 | 0,14 |
Algeria | 1,0 | 0,14 |
Singapore | 1,0 | 0,14 |
692,0 | 100,00 |
Consultas por paísExport
Origem | Consultas | Perc.(%) |
United States | 404 | 54,74 |
China | 95 | 12,87 |
Canada | 67 | 9,08 |
Latvia | 64 | 8,67 |
Germany | 46 | 6,23 |
Portugal | 24 | 3,25 |
N/A | 10 | 1,36 |
Sweden | 9 | 1,22 |
France | 4 | 0,54 |
Ireland | 2 | 0,27 |
Italy | 2 | 0,27 |
Australia | 2 | 0,27 |
Taiwan | 2 | 0,27 |
Slovakia | 1 | 0,14 |
Argentina | 1 | 0,14 |
Mongolia | 1 | 0,14 |
Singapore | 1 | 0,14 |
Tunisia | 1 | 0,14 |
United Kingdom | 1 | 0,14 |
Ecuador | 1 | 0,14 |
738 | 100,00 |