Downloads and views - Time Series
Number of downloads and views in the period.
Item
Title | : | Criação e validação de uma escala de complexidade da intervenção social com adultos em contexto hospitalar |
Entry Date | : | 25-07-2014 |
Downloads and viewsExport
Year | Downloads | Views |
2014 | 33,0 | 52 |
2015 | 99,0 | 128 |
2016 | 169,0 | 146 |
2017 | 98,0 | 106 |
2018 | 81,0 | 164 |
2019 | 55,0 | 102 |
2020 | 116,0 | 187 |
2021 | 13,0 | 23 |
664,0 | 908 |
Downloads and views per year
Downloads by country (top 10)
Views by country (top 10)
Downloads by countryExport
Origin | Downloads | Perc.(%) |
United States | 629,0 | 57,55 |
Portugal | 258,0 | 23,60 |
Brazil | 74,0 | 6,77 |
China | 51,0 | 4,67 |
N/A | 20,0 | 1,83 |
Germany | 19,0 | 1,74 |
Latvia | 7,0 | 0,64 |
Spain | 4,0 | 0,37 |
Chile | 3,0 | 0,27 |
Czech Republic | 3,0 | 0,27 |
Austria | 3,0 | 0,27 |
Romania | 3,0 | 0,27 |
Angola | 3,0 | 0,27 |
United Kingdom | 2,0 | 0,18 |
Lusíada - Repositório das Universidades Lusíada | 2,0 | 0,18 |
Japan | 2,0 | 0,18 |
New Zealand | 1,0 | 0,09 |
Russian Federation | 1,0 | 0,09 |
France | 1,0 | 0,09 |
Mozambique | 1,0 | 0,09 |
Netherlands | 1,0 | 0,09 |
Canada | 1,0 | 0,09 |
Colombia | 1,0 | 0,09 |
Venezuela | 1,0 | 0,09 |
Vietnam | 1,0 | 0,09 |
Macau | 1,0 | 0,09 |
1.093,0 | 100,00 |
Views by countryExport
Origin | Views | Perc.(%) |
United States | 1.048 | 59,48 |
Portugal | 213 | 12,09 |
Germany | 138 | 7,83 |
Brazil | 76 | 4,31 |
Latvia | 63 | 3,58 |
China | 52 | 2,95 |
Canada | 32 | 1,82 |
N/A | 32 | 1,82 |
United Kingdom | 16 | 0,91 |
France | 13 | 0,74 |
Sweden | 12 | 0,68 |
Ireland | 10 | 0,57 |
Turkey | 9 | 0,51 |
Austria | 8 | 0,45 |
Australia | 8 | 0,45 |
Spain | 6 | 0,34 |
Lusíada - Repositório das Universidades Lusíada | 6 | 0,34 |
Italy | 4 | 0,23 |
Romania | 2 | 0,11 |
Chile | 2 | 0,11 |
Argentina | 2 | 0,11 |
Angola | 2 | 0,11 |
Netherlands | 2 | 0,11 |
Europe | 1 | 0,06 |
Colombia | 1 | 0,06 |
Mongolia | 1 | 0,06 |
Mozambique | 1 | 0,06 |
Vietnam | 1 | 0,06 |
Ukraine | 1 | 0,06 |
1.762 | 100,00 |