Please use this identifier to cite or link to this item:
http://hdl.handle.net/11067/8079| Title: | To measure design circularity |
| Author: | Efimova, Polina |
| Keywords: | Arquitectura sustentável |
| Issue Date: | 2025 |
| Publisher: | Universidade Lusíada Editora |
| Citation: | Efimova, Polina (2025) - To measure design circularity. - Revista Arquitectura Lusíada. - ISSN 1647-9009. - N. especial (2025). - P. 71-72. |
| Description: | Revista Arquitectura Lusíada. - ISSN 1647-9009. - N. especial (2025). |
| URI: | http://hdl.handle.net/11067/8079 https://doi.org/10.34628/675P-P228 |
| Document Type: | Article |
| Appears in Collections: | [ULL-FAA] RAL, n. especial (2025) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ICCSBE2025_71-72.pdf | 102,15 kB | Adobe PDF | ![]() View/Open |
This item is licensed under a Creative Commons License












