Utilize este identificador para referenciar este registo:
http://hdl.handle.net/11067/7380
Registo completo
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Gonçalves, Catarina | - |
dc.contributor.author | Silva, Ângela | - |
dc.contributor.author | Rodrigues, Helena Sofia | - |
dc.date.accessioned | 2024-03-20T12:12:56Z | - |
dc.date.available | 2024-03-20T12:12:56Z | - |
dc.date.issued | 2023 | - |
dc.identifier.citation | Gonçalves, Catarina, Silva, Ângela, Rodrigues, Helena Sofia (2023) - Centre of gravity method for locating an electric charging station : an initial approach for Viana do Castelo. In Ferreira, Ana Cristina, e outros, coord. - International conference on technology management and operations. Lisboa : Universidade Lusíada Editora. - ISBN 978-898-640-273-0. - P. 207-217. | pt_PT |
dc.identifier.uri | http://hdl.handle.net/11067/7380 | - |
dc.identifier.uri | https://doi.org/10.34628/XNZF-MQ59 | - |
dc.description | Ferreira, Ana Cristina, e outros (2023) - International conference on technology management and operations. - Lisboa : Universidade Lusíada Editora. - ISBN 978-898-640-273-0. | pt_PT |
dc.description.abstract | Due to concerns about reducing CO2 emissions, the number of electric cars has increased in recent years, which promotes the need to increase the number of charging stations, especially in cities. This case study aims to identify the best point for the installation of a new electric charging station in the municipality of Viana do Castelo, Portugal. The methodology used is the centre of gravity method, using as data the number of charging stations available in the city. The aim is to find a central location that minimises the distance between the new charging station and the existing ones. In this work, a first approach was made by analysing all existing charging stations, assuming the same weight in the network, disregarding he number of chargers in each station and the importance of the facilities available nearby. The results were promising and showed that the new location point was in the city centre, near a high school. | en_EN |
dc.language.iso | eng | pt_PT |
dc.publisher | Universidade Lusíada Editora | pt_PT |
dc.rights | openAccess | pt_PT |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
dc.subject | Postos de carregamento (Veículos eléctricos) - Portugal - Viana do Castelo | pt_PT |
dc.title | Centre of gravity method for locating an electric charging station : an initial approach for Viana do Castelo | pt_PT |
dc.type | bookPart | pt_PT |
Aparece nas colecções: | [ILID-COMEGI] Contribuições em livros |
Ficheiros deste registo:
Ficheiro | Descrição | Tamanho | Formato | |
---|---|---|---|---|
ICOTEM_2023-207-217.pdf | Texto integral | 1,86 MB | Adobe PDF | Ver/Abrir |
Este registo está protegido por Licença Creative Commons