Utilize este identificador para referenciar este registo:
http://hdl.handle.net/11067/7368
Registo completo
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Fava, Flávio Eduardo | - |
dc.contributor.author | Romanelli, Thiago Libório | - |
dc.date.accessioned | 2024-03-14T11:36:52Z | - |
dc.date.available | 2024-03-14T11:36:52Z | - |
dc.date.issued | 2023 | - |
dc.identifier.citation | Fava, Flávio Eduardo, Romanelli, Thiago Libório (2023) - Systemic approach for bioenergy policies : a study case Brazilian energy matrix and the sugarcane sector. In Ferreira, Ana Cristina, e outros, coord. - International conference on technology management and operations. Lisboa : Universidade Lusíada Editora. - ISBN 978-898-640-273-0. - P. 100-110. | pt_PT |
dc.identifier.uri | http://hdl.handle.net/11067/7368 | - |
dc.identifier.uri | https://doi.org/10.34628/k69z-td17 | - |
dc.description | Ferreira, Ana Cristina, e outros (2023) - International conference on technology management and operations. - Lisboa : Universidade Lusíada Editora. - ISBN 978-898-640-273-0. | pt_PT |
dc.description.abstract | Energy consumption is correlated with the Human Development Index (HDI) and it tends to be higher in developing countries. However, 84.3% of the energy comes from non-renewable sources regarding the average global energy matrix in 2019. Therefore, the challenge is to sustainably improve energy supply. To do so, countries may rely on public policies as a tool to ensure adequate predictability and competitiveness of renewable energy sources. Renovabio is a Brazilian national biofuel policy that aims to reduce the national greenhouse gases (GHG) emissions and to expand the use of biofuels. A constraint of this policy is that only biofuel producers and importers can benefit from it. Other energy sources, such as bioelectricity, are not directly approached. So, to show the opportunity if this policy included electricity, we analyzed its production for 10 years, in Brazil, to evaluate the growth rate of the share of non-renewables in its matrix. Then, Renovabio was explored to support the proposal of a systemic famework to support public policies aimed at a low-carbon economy. Finally, scenarios of bioelectricity production from Brazilian sugarcane mills were considered to estimate the contribution of this framework to the increase in renewability of the Brazilian electricity matrix and the consequent equivalence of carbon mitigated. he scenario with 50% of the sugarcane factories without cogeneration starting to cogenerate, with an additional 60% of sugarcane factories without biogas, starting to produce, presented the best results, with an additional electricity of 10.95 TWh supplied to the grid, increasing 1.7% the renewability level of the electricity matrix for 2021, 1.38% for 2035, and approximately 4,848 tons of mitigated CO2-eq per year. | en_EN |
dc.language.iso | eng | pt_PT |
dc.publisher | Universidade Lusíada Editora | pt_PT |
dc.rights | openAccess | pt_PT |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
dc.subject | Energias renováveis | pt_PT |
dc.subject | Política energética - Brasil | pt_PT |
dc.subject | Compensação de carbono | pt_PT |
dc.title | Systemic approach for bioenergy policies : a study case Brazilian energy matrix and the sugarcane sector | pt_PT |
dc.type | bookPart | pt_PT |
Aparece nas colecções: | [ILID-COMEGI] Contribuições em livros |
Ficheiros deste registo:
Ficheiro | Descrição | Tamanho | Formato | |
---|---|---|---|---|
ICOTEM_2023-100-110.pdf | Texto integral | 616,01 kB | Adobe PDF | Ver/Abrir |
Este registo está protegido por Licença Creative Commons