Utilize este identificador para referenciar este registo:
http://hdl.handle.net/11067/7363
Registo completo
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Oliveira, Isabel Maria Machado | - |
dc.contributor.author | Gonçalves, Cláudia Margarida Martins | - |
dc.contributor.author | Figueiredo, Jorge Ferreira Dias | - |
dc.contributor.author | Cardoso, António | - |
dc.date.accessioned | 2024-03-14T09:54:17Z | - |
dc.date.available | 2024-03-14T09:54:17Z | - |
dc.date.issued | 2023 | - |
dc.identifier.citation | Oliveira, Isabel, e outros (2023) - The impact of telecommuting on the performance and productivity of teleworkers. In Ferreira, Ana Cristina, e outros, coord. - International conference on technology management and operations. Lisboa : Universidade Lusíada Editora. - ISBN 978-898-640-273-0. - P. 40-52. | pt_PT |
dc.identifier.uri | http://hdl.handle.net/11067/7363 | - |
dc.identifier.uri | https://doi.org/10.34628/ptg9-zy79 | - |
dc.description | Ferreira, Ana Cristina, e outros (2023) - International conference on technology management and operations. - Lisboa : Universidade Lusíada Editora. - ISBN 978-898-640-273-0 | pt_PT |
dc.description.abstract | The pandemic phenomenon Covid 19 has significantly conditioned the routines of workers in their companies. There was a need for organizations to adapt to a new context, quickly and efficiently, using telework. This study aimed to analyse the impact of telework on teleworkers’ productivity. In this methodology a sample of 152 professionals was used and a survey was administered through an online questionnaire. The respondents expressed, in a positive way, a quick and easy adaptation to telework, with a greater conciliation between profession al and family life, decrease in business expenses, positive environmental impact, resulting from the reduction of travel to work and a reduction of costs for companies. They also consider that they were able to increase productivity and performance because they had fewer distractions and were not bothered as often as if they were physically in the company. On the other hand, they consider as a disadvantage the fact that not all workers can carry out their activity becauethey don’t have Internet or are from the industry/production areas, which are indispensable in face-to-face work. Despite adaptability, with regard to how they would like to work in the future, respondents prefer hybrid work to remote/presence work. | pt_PT |
dc.language.iso | eng | pt_PT |
dc.publisher | Universidade Lusíada Editora | pt_PT |
dc.rights | openAccess | pt_PT |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
dc.subject | Teletrabalho | pt_PT |
dc.subject | Gestão de pessoal - Inovação tecnológica | pt_PT |
dc.subject | Pandemia da COVID-19, 2020 - Influência | pt_PT |
dc.subject | Pandemia da COVID-19, 2020 - Aspectos económicos | pt_PT |
dc.title | The impact of telecommuting on the performance and productivity of teleworkers | pt_PT |
dc.type | bookPart | pt_PT |
Aparece nas colecções: | [ILID-COMEGI] Contribuições em livros |
Ficheiros deste registo:
Ficheiro | Descrição | Tamanho | Formato | |
---|---|---|---|---|
ICOTEM_2023-40-52.pdf | Texto integral | 480,83 kB | Adobe PDF | Ver/Abrir |
Este registo está protegido por Licença Creative Commons