Utilize este identificador para referenciar este registo:
http://hdl.handle.net/11067/6117
Registo completo
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Sousa, Eduardo Manuel Oliveira e, 1985- | - |
dc.contributor.author | Miranda, Bárbara Ferreira, 2000- | - |
dc.contributor.author | Salgado, Marisa Manuela da Silva, 1998- | - |
dc.date.accessioned | 2022-01-26T17:47:46Z | - |
dc.date.available | 2022-01-26T17:47:46Z | - |
dc.date.issued | 2021 | - |
dc.identifier.citation | Sousa, Eduardo Manuel Oliveira e ; Miranda, Bárbara Ferreira ; Salgado, Marisa Manuela da Silva (2021) - Presidential elections in Bulgaria. Polis. ISSN 0872-8208. 2:4 (Julho-Dezembro 2021) 251-254. | - |
dc.identifier.uri | http://hdl.handle.net/11067/6117 | - |
dc.identifier.uri | https://doi.org/10.34628/1kny-qh82 | - |
dc.description | Polis. - ISSN 0872-8208. - S. 2, n. 4 (Julho-Dezembro 2021). - p. 251-254. | pt_PT |
dc.description.abstract | On the 21st of November 2021, the Bulgarian electorate was again called to the polls it what may be defined as a moment of consolidation of the winds of change blowing over the Bulgarian electoral scene. With the victory of the new party “We Continue the Change” (Продължаваме промяната - Prodalzhavame promyanata) 4 in the legislative elections – the third in a row – scheduled for the same day as the presidential elections, with the GERB (ГЕРБ) party being defeated, president Rumen Radev (Румен Радев) which ran as an independent although supported by “We Continue the Change” was reelected, being able to ensure, on the presidential side of power, the stability won by this party. In the second round of the elections, the “new opposition” GERB and the Union of Democratic Forces (Съюз на демократичните сили - Sayuz na demokratichnite sili) supported the independent candidate Anastas Gerdjikov (Анастас Герджиков), a professor at the University of Sofia. This brief analysis of the presidential electoral system and the following election results is relevant as Radev’s victory granted the president a second and last presidential mandate, while a hypothetic victory of Gerdjikov would potentially moderate the reformist impulses of the new government. | - |
dc.language.iso | eng | pt_PT |
dc.rights | openAccess | pt_PT |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
dc.subject | Eleições - Bulgária - 2021 | pt_PT |
dc.title | Presidential elections in Bulgaria | pt_PT |
dc.type | article | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.identifier.citationtitle | Presidential elections in Bulgaria | - |
dc.identifier.citationauthor | Sousa, Eduardo Oliveira e | - |
dc.identifier.citationauthor | Miranda, Bárbara Ferreira | - |
dc.identifier.citationauthor | Salgado, Marisa Manuela da Silva | - |
Aparece nas colecções: | [ILID-CEJEA] Polis, s. 2, n. 04 (Julho-Dezembro 2021) |
Ficheiros deste registo:
Ficheiro | Descrição | Tamanho | Formato | |
---|---|---|---|---|
polis_2_4_21 | Texto integral | 193,26 kB | Adobe PDF | Ver/Abrir |
Este registo está protegido por Licença Creative Commons