Utilize este identificador para referenciar este registo:
http://hdl.handle.net/11067/5321
Registo completo
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Santos, Anabela Soeiro Sérgio dos, 1959- | - |
dc.date.accessioned | 2020-03-18T11:27:56Z | - |
dc.date.available | 2020-03-18T11:27:56Z | - |
dc.date.issued | 2004 | - |
dc.identifier.citation | Santos, Anabela Soeiro Sérgio dos (2004) - A regime switching model of risk for the banking system. Lusíada. Economia & Empresa. ISSN 1645-6750. 2:4 (2004) 9-43. | - |
dc.identifier.uri | http://hdl.handle.net/11067/5321 | - |
dc.identifier.uri | https://doi.org/10.34628/31r4-b757 | - |
dc.description | Lusíada. Economia & Empresa. - ISSN 1645-6750. - S. 2, n. 4 (2004). - p. 9-43. | pt_PT |
dc.description.abstract | The study of financial regulatory reform illuminates concepts such as "deregulation", "re- regulation" or "supranational regulation with domestic liberalisation". This paper specifies the nature of financial regulatory reforms. Based on the contents of changes on financial rules, it is argued that the incompatibility between economic integration and informational innovation on the one hand, and constraints on prices and quantities in the financial industry on the other, leads to the accuracy of the term "financial regulatory reform", despite the widespread (mis)use of expressions like " markets deregulation". Financial regulatory reforms carried out on western economies in recent years, aiming at preventing risks in the financial sector, underpin the design of a regime switching model of risk for the banking system that is developed in this study. This model derives its structure both from finance theory and econometric modelling. This regime switching model of risk for the banking system tests the hypothesis that risk in the banking system may have increased in the course of financial regulatory reform. It is concluded that the idea that financial liberalisation, as well as the new rules that followed, may have induced banks to act in their business dealings against the stability of the system does not hold good when the approach is stability from the profitability standpoint. | pt_PT |
dc.language.iso | eng | pt_PT |
dc.rights | openAccess | pt_PT |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
dc.title | A regime switching model of risk for the banking system | pt_PT |
dc.type | article | pt_PT |
dc.identifier.citationtitle | A regime switching model of risk for the banking system | - |
dc.identifier.citationauthor | Santos, Anabela Soeiro Sérgio dos | - |
Aparece nas colecções: | [ULL-FCEE] LEE, n. 04 (2004) |
Ficheiros deste registo:
Ficheiro | Descrição | Tamanho | Formato | |
---|---|---|---|---|
lee_04_2004_02.pdf | 31,86 MB | Adobe PDF | Ver/Abrir |
Este registo está protegido por Licença Creative Commons