Downloads and views - Time Series
Number of downloads and views in the period.
Item
Title | : | Sanctions and Iranian energy exports : as crude oil sales decline new opportunities arise |
Entry Date | : | 03-02-2014 |
Downloads and viewsExport
Year | Downloads | Views |
2014 | 72,0 | 63 |
2015 | 252,0 | 98 |
2016 | 248,0 | 157 |
2017 | 319,0 | 161 |
2018 | 115,0 | 147 |
2019 | 95,0 | 121 |
2020 | 92,0 | 166 |
2021 | 9,0 | 23 |
1.202,0 | 936 |
Downloads and views per year
Downloads by country (top 10)
Views by country (top 10)
Downloads by countryExport
Origin | Downloads | Perc.(%) |
United States | 660,0 | 41,33 |
France | 210,0 | 13,15 |
China | 177,0 | 11,08 |
N/A | 176,0 | 11,02 |
Germany | 162,0 | 10,14 |
United Kingdom | 30,0 | 1,88 |
Ukraine | 25,0 | 1,57 |
Portugal | 24,0 | 1,50 |
Iran, Islamic Republic of | 23,0 | 1,44 |
Lusíada - Repositório das Universidades Lusíada | 15,0 | 0,94 |
Turkey | 8,0 | 0,50 |
Latvia | 8,0 | 0,50 |
Russian Federation | 8,0 | 0,50 |
India | 5,0 | 0,31 |
Indonesia | 5,0 | 0,31 |
Austria | 5,0 | 0,31 |
Netherlands | 4,0 | 0,25 |
New Zealand | 4,0 | 0,25 |
Nigeria | 4,0 | 0,25 |
United Arab Emirates | 3,0 | 0,19 |
Japan | 3,0 | 0,19 |
Italy | 3,0 | 0,19 |
South Africa | 3,0 | 0,19 |
Mexico | 3,0 | 0,19 |
Israel | 2,0 | 0,13 |
Angola | 2,0 | 0,13 |
Lithuania | 2,0 | 0,13 |
Sweden | 2,0 | 0,13 |
Malaysia | 2,0 | 0,13 |
Europe | 1,0 | 0,06 |
Korea, Republic of | 1,0 | 0,06 |
Venezuela | 1,0 | 0,06 |
Serbia | 1,0 | 0,06 |
Switzerland | 1,0 | 0,06 |
Burkina Faso | 1,0 | 0,06 |
Bosnia and Herzegovina | 1,0 | 0,06 |
Belarus | 1,0 | 0,06 |
Colombia | 1,0 | 0,06 |
Romania | 1,0 | 0,06 |
Pakistan | 1,0 | 0,06 |
Thailand | 1,0 | 0,06 |
Azerbaijan | 1,0 | 0,06 |
Taiwan | 1,0 | 0,06 |
Slovakia | 1,0 | 0,06 |
Spain | 1,0 | 0,06 |
Vietnam | 1,0 | 0,06 |
Ireland | 1,0 | 0,06 |
Norway | 1,0 | 0,06 |
1.597,0 | 100,00 |
Views by countryExport
Origin | Views | Perc.(%) |
United States | 988 | 58,25 |
Germany | 260 | 15,33 |
Latvia | 63 | 3,71 |
Canada | 60 | 3,54 |
France | 52 | 3,07 |
China | 43 | 2,54 |
Portugal | 41 | 2,42 |
United Kingdom | 37 | 2,18 |
N/A | 29 | 1,71 |
Lusíada - Repositório das Universidades Lusíada | 22 | 1,30 |
Sweden | 22 | 1,30 |
Turkey | 18 | 1,06 |
Ukraine | 15 | 0,88 |
Ireland | 14 | 0,83 |
Australia | 7 | 0,41 |
Italy | 5 | 0,29 |
Netherlands | 3 | 0,18 |
India | 3 | 0,18 |
Russian Federation | 3 | 0,18 |
Iraq | 2 | 0,12 |
Austria | 2 | 0,12 |
Argentina | 1 | 0,06 |
Iran, Islamic Republic of | 1 | 0,06 |
Vietnam | 1 | 0,06 |
Israel | 1 | 0,06 |
Morocco | 1 | 0,06 |
Malaysia | 1 | 0,06 |
Belgium | 1 | 0,06 |
1.696 | 100,00 |