Downloads and views - Time Series
Number of downloads and views in the period.
Item
Title | : | Unidade curricular : auditoria |
Entry Date | : | 26-07-2019 |
Downloads and viewsExport
Year | Downloads | Views |
2019 | 39,0 | 139 |
2020 | 147,0 | 204 |
2021 | 50,0 | 31 |
236,0 | 374 |
Downloads and views per year
Downloads by country (top 10)
Views by country (top 10)
Downloads by countryExport
Origin | Downloads | Perc.(%) |
United States | 366,0 | 28,41 |
Portugal | 338,5 | 26,27 |
Mozambique | 288,5 | 22,39 |
Angola | 106,0 | 8,23 |
N/A | 64,5 | 5,01 |
Russian Federation | 36,5 | 2,83 |
Brazil | 25,5 | 1,98 |
Sweden | 7,5 | 0,58 |
Germany | 7,0 | 0,54 |
Czech Republic | 6,0 | 0,47 |
France | 4,0 | 0,31 |
Belgium | 4,0 | 0,31 |
Cape Verde | 3,5 | 0,27 |
Latvia | 3,5 | 0,27 |
Mauritius | 3,5 | 0,27 |
China | 2,5 | 0,19 |
Lusíada - Repositório das Universidades Lusíada | 2,0 | 0,16 |
New Zealand | 1,5 | 0,12 |
Canada | 1,5 | 0,12 |
Japan | 1,0 | 0,08 |
Spain | 1,0 | 0,08 |
Romania | 1,0 | 0,08 |
Switzerland | 1,0 | 0,08 |
Senegal | 1,0 | 0,08 |
Macau | 1,0 | 0,08 |
Sao Tome and Principe | 1,0 | 0,08 |
Singapore | 1,0 | 0,08 |
Guinea-Bissau | 1,0 | 0,08 |
Ukraine | 0,5 | 0,04 |
Tunisia | 0,5 | 0,04 |
United Kingdom | 0,5 | 0,04 |
Netherlands | 0,5 | 0,04 |
Palestinian Territory | 0,5 | 0,04 |
St Kitts and Nevis | 0,5 | 0,04 |
Bolivia | 0,5 | 0,04 |
Timor-Leste | 0,5 | 0,04 |
Italy | 0,5 | 0,04 |
Zimbabwe | 0,5 | 0,04 |
Ireland | 0,5 | 0,04 |
Poland | 0,5 | 0,04 |
Vietnam | 0,5 | 0,04 |
Costa Rica | 0,5 | 0,04 |
South Africa | 0,5 | 0,04 |
1.288,5 | 100,00 |
Views by countryExport
Origin | Views | Perc.(%) |
United States | 712 | 50,71 |
Germany | 224 | 15,95 |
Portugal | 167 | 11,89 |
Canada | 65 | 4,63 |
France | 64 | 4,56 |
Latvia | 63 | 4,49 |
Sweden | 29 | 2,07 |
China | 23 | 1,64 |
Netherlands | 10 | 0,71 |
Belgium | 10 | 0,71 |
United Kingdom | 6 | 0,43 |
Ireland | 5 | 0,36 |
Turkey | 4 | 0,28 |
Brazil | 4 | 0,28 |
Angola | 3 | 0,21 |
India | 2 | 0,14 |
N/A | 2 | 0,14 |
Australia | 2 | 0,14 |
Costa Rica | 1 | 0,07 |
Argentina | 1 | 0,07 |
Ukraine | 1 | 0,07 |
Norway | 1 | 0,07 |
Togo | 1 | 0,07 |
Russian Federation | 1 | 0,07 |
Lusíada - Repositório das Universidades Lusíada | 1 | 0,07 |
Switzerland | 1 | 0,07 |
Singapore | 1 | 0,07 |
1.404 | 100,00 |