Downloads and views - Time Series
Number of downloads and views in the period.
Item
Title | : | Arquitetura tradicional japonesa : o caso de Tadao Ando |
Entry Date | : | 08-06-2018 |
Downloads and viewsExport
Year | Downloads | Views |
2018 | 50,5 | 189 |
2019 | 73,0 | 194 |
2020 | 99,0 | 224 |
2021 | 11,5 | 32 |
234,0 | 639 |
Downloads and views per year
Downloads by country (top 10)
Views by country (top 10)
Downloads by countryExport
Origin | Downloads | Perc.(%) |
United States | 290,0 | 36,83 |
Brazil | 243,5 | 30,92 |
Portugal | 156,5 | 19,87 |
N/A | 14,0 | 1,78 |
Germany | 8,0 | 1,02 |
Czech Republic | 7,5 | 0,95 |
Russian Federation | 6,5 | 0,83 |
China | 6,5 | 0,83 |
Lusíada - Repositório das Universidades Lusíada | 5,5 | 0,70 |
Angola | 5,0 | 0,63 |
United Kingdom | 5,0 | 0,63 |
Ireland | 4,0 | 0,51 |
Latvia | 3,5 | 0,44 |
Mozambique | 3,0 | 0,38 |
Taiwan | 3,0 | 0,38 |
Peru | 3,0 | 0,38 |
Italy | 2,5 | 0,32 |
Japan | 2,0 | 0,25 |
Lebanon | 2,0 | 0,25 |
France | 2,0 | 0,25 |
Iran, Islamic Republic of | 1,5 | 0,19 |
Nepal | 1,0 | 0,13 |
Spain | 1,0 | 0,13 |
India | 1,0 | 0,13 |
Canada | 1,0 | 0,13 |
Mexico | 1,0 | 0,13 |
Ecuador | 1,0 | 0,13 |
Australia | 1,0 | 0,13 |
Turkey | 1,0 | 0,13 |
Panama | 1,0 | 0,13 |
New Zealand | 1,0 | 0,13 |
Netherlands | 0,5 | 0,06 |
Switzerland | 0,5 | 0,06 |
Indonesia | 0,5 | 0,06 |
Philippines | 0,5 | 0,06 |
Argentina | 0,5 | 0,06 |
Sweden | 0,5 | 0,06 |
787,5 | 100,00 |
Views by countryExport
Origin | Views | Perc.(%) |
United States | 634 | 40,15 |
Brazil | 377 | 23,88 |
Portugal | 197 | 12,48 |
Germany | 87 | 5,51 |
Latvia | 63 | 3,99 |
Canada | 44 | 2,79 |
China | 29 | 1,84 |
N/A | 23 | 1,46 |
Sweden | 18 | 1,14 |
France | 15 | 0,95 |
Peru | 13 | 0,82 |
United Kingdom | 13 | 0,82 |
Mexico | 8 | 0,51 |
Lusíada - Repositório das Universidades Lusíada | 6 | 0,38 |
Turkey | 6 | 0,38 |
Japan | 4 | 0,25 |
Angola | 4 | 0,25 |
Ireland | 4 | 0,25 |
Colombia | 3 | 0,19 |
Spain | 3 | 0,19 |
Italy | 3 | 0,19 |
Ecuador | 3 | 0,19 |
Australia | 3 | 0,19 |
Panama | 3 | 0,19 |
Netherlands | 2 | 0,13 |
Argentina | 2 | 0,13 |
Russian Federation | 2 | 0,13 |
India | 2 | 0,13 |
Thailand | 1 | 0,06 |
Switzerland | 1 | 0,06 |
Greece | 1 | 0,06 |
Honduras | 1 | 0,06 |
Chile | 1 | 0,06 |
Mongolia | 1 | 0,06 |
Luxembourg | 1 | 0,06 |
Morocco | 1 | 0,06 |
1.579 | 100,00 |