Downloads and views - Time Series
Number of downloads and views in the period.
Item
Title | : | Edifício-praça : possibilidades e limites de uso do espaço público |
Entry Date | : | 29-09-2017 |
Downloads and viewsExport
Year | Downloads | Views |
2017 | 23,5 | 104 |
2018 | 82,5 | 157 |
2019 | 77,5 | 158 |
2020 | 85,5 | 143 |
2021 | 16,0 | 20 |
285,0 | 582 |
Downloads and views per year
Downloads by country (top 10)
Views by country (top 10)
Downloads by countryExport
Origin | Downloads | Perc.(%) |
United States | 288,5 | 48,53 |
Portugal | 112,0 | 18,84 |
Brazil | 70,5 | 11,86 |
Germany | 33,0 | 5,55 |
N/A | 26,5 | 4,46 |
Russian Federation | 13,5 | 2,27 |
Angola | 6,5 | 1,09 |
Mozambique | 6,0 | 1,01 |
United Kingdom | 6,0 | 1,01 |
China | 5,5 | 0,93 |
Latvia | 3,5 | 0,59 |
Cape Verde | 2,5 | 0,42 |
South Africa | 2,5 | 0,42 |
India | 2,0 | 0,34 |
Austria | 2,0 | 0,34 |
Spain | 1,5 | 0,25 |
New Zealand | 1,5 | 0,25 |
Japan | 1,0 | 0,17 |
Belgium | 1,0 | 0,17 |
Czech Republic | 1,0 | 0,17 |
Bangladesh | 0,5 | 0,08 |
Lusíada - Repositório das Universidades Lusíada | 0,5 | 0,08 |
Italy | 0,5 | 0,08 |
Iran, Islamic Republic of | 0,5 | 0,08 |
Romania | 0,5 | 0,08 |
Philippines | 0,5 | 0,08 |
Indonesia | 0,5 | 0,08 |
Denmark | 0,5 | 0,08 |
Canada | 0,5 | 0,08 |
Switzerland | 0,5 | 0,08 |
Mexico | 0,5 | 0,08 |
Vietnam | 0,5 | 0,08 |
Sweden | 0,5 | 0,08 |
Pakistan | 0,5 | 0,08 |
Singapore | 0,5 | 0,08 |
Thailand | 0,5 | 0,08 |
594,5 | 100,00 |
Views by countryExport
Origin | Views | Perc.(%) |
United States | 770 | 55,12 |
Germany | 123 | 8,80 |
Portugal | 106 | 7,59 |
Brazil | 100 | 7,16 |
N/A | 66 | 4,72 |
Latvia | 64 | 4,58 |
Canada | 54 | 3,87 |
Sweden | 21 | 1,50 |
China | 19 | 1,36 |
Belgium | 16 | 1,15 |
France | 15 | 1,07 |
United Kingdom | 9 | 0,64 |
Iran, Islamic Republic of | 7 | 0,50 |
Turkey | 6 | 0,43 |
Cape Verde | 3 | 0,21 |
Lusíada - Repositório das Universidades Lusíada | 3 | 0,21 |
Angola | 3 | 0,21 |
Ireland | 2 | 0,14 |
Austria | 2 | 0,14 |
Australia | 2 | 0,14 |
Moldova, Republic of | 1 | 0,07 |
Russian Federation | 1 | 0,07 |
Spain | 1 | 0,07 |
Mozambique | 1 | 0,07 |
Vietnam | 1 | 0,07 |
Singapore | 1 | 0,07 |
1.397 | 100,00 |