Downloads and views - Time Series
Number of downloads and views in the period.
Item
Title | : | Entre a arquitetura e a cenografia de João Mendes Ribeiro |
Entry Date | : | 27-01-2016 |
Downloads and viewsExport
Year | Downloads | Views |
2016 | 51,0 | 259 |
2017 | 24,5 | 292 |
2018 | 84,5 | 161 |
2019 | 42,5 | 130 |
2020 | 89,5 | 151 |
2021 | 16,5 | 20 |
308,5 | 1.013 |
Downloads and views per year
Downloads by country (top 10)
Views by country (top 10)
Downloads by countryExport
Origin | Downloads | Perc.(%) |
United States | 331,5 | 49,15 |
Portugal | 167,0 | 24,76 |
Brazil | 86,5 | 12,82 |
China | 17,5 | 2,59 |
Lusíada - Repositório das Universidades Lusíada | 12,0 | 1,78 |
N/A | 12,0 | 1,78 |
Germany | 8,5 | 1,26 |
Italy | 4,5 | 0,67 |
Latvia | 3,5 | 0,52 |
Belgium | 3,0 | 0,44 |
Russian Federation | 2,5 | 0,37 |
Cape Verde | 2,0 | 0,30 |
United Kingdom | 2,0 | 0,30 |
Czech Republic | 2,0 | 0,30 |
Spain | 1,5 | 0,22 |
Iran, Islamic Republic of | 1,5 | 0,22 |
Sweden | 1,5 | 0,22 |
Japan | 1,0 | 0,15 |
India | 1,0 | 0,15 |
France | 1,0 | 0,15 |
Hong Kong | 1,0 | 0,15 |
Australia | 1,0 | 0,15 |
Greece | 1,0 | 0,15 |
Sao Tome and Principe | 1,0 | 0,15 |
New Zealand | 1,0 | 0,15 |
Angola | 0,5 | 0,07 |
Vietnam | 0,5 | 0,07 |
Mozambique | 0,5 | 0,07 |
Bolivia | 0,5 | 0,07 |
Israel | 0,5 | 0,07 |
Morocco | 0,5 | 0,07 |
Taiwan | 0,5 | 0,07 |
Romania | 0,5 | 0,07 |
Philippines | 0,5 | 0,07 |
Canada | 0,5 | 0,07 |
Indonesia | 0,5 | 0,07 |
Colombia | 0,5 | 0,07 |
Seychelles | 0,5 | 0,07 |
Switzerland | 0,5 | 0,07 |
Honduras | 0,5 | 0,07 |
674,5 | 100,00 |
Views by countryExport
Origin | Views | Perc.(%) |
United States | 1.043 | 52,94 |
Portugal | 329 | 16,70 |
Brazil | 146 | 7,41 |
Germany | 128 | 6,50 |
Latvia | 64 | 3,25 |
N/A | 43 | 2,18 |
China | 41 | 2,08 |
Canada | 38 | 1,93 |
Ukraine | 21 | 1,07 |
United Kingdom | 20 | 1,02 |
Lusíada - Repositório das Universidades Lusíada | 19 | 0,96 |
Italy | 11 | 0,56 |
Belgium | 11 | 0,56 |
Turkey | 10 | 0,51 |
Ireland | 7 | 0,36 |
Russian Federation | 4 | 0,20 |
Sweden | 4 | 0,20 |
Sao Tome and Principe | 4 | 0,20 |
Cape Verde | 3 | 0,15 |
France | 3 | 0,15 |
Spain | 3 | 0,15 |
Iran, Islamic Republic of | 3 | 0,15 |
Romania | 3 | 0,15 |
Switzerland | 2 | 0,10 |
Poland | 1 | 0,05 |
Vietnam | 1 | 0,05 |
Czech Republic | 1 | 0,05 |
Australia | 1 | 0,05 |
Colombia | 1 | 0,05 |
Greece | 1 | 0,05 |
Netherlands | 1 | 0,05 |
Mongolia | 1 | 0,05 |
Argentina | 1 | 0,05 |
Singapore | 1 | 0,05 |
1.970 | 100,00 |