Downloads and views - Time Series
Number of downloads and views in the period.
Item
Title | : | Intervenção psicológica na adolescência e na velhice |
Entry Date | : | 12-11-2015 |
Downloads and viewsExport
Year | Downloads | Views |
2015 | 23,5 | 94 |
2016 | 177,0 | 216 |
2017 | 238,5 | 249 |
2018 | 206,0 | 174 |
2019 | 155,5 | 133 |
2020 | 121,0 | 130 |
2021 | 35,0 | 24 |
956,5 | 1.020 |
Downloads and views per year
Downloads by country (top 10)
Views by country (top 10)
Downloads by countryExport
Origin | Downloads | Perc.(%) |
United States | 602,5 | 42,52 |
Portugal | 402,0 | 28,37 |
Brazil | 141,0 | 9,95 |
N/A | 73,5 | 5,19 |
Germany | 35,5 | 2,51 |
Russian Federation | 34,0 | 2,40 |
Mozambique | 24,0 | 1,69 |
Angola | 23,5 | 1,66 |
Lusíada - Repositório das Universidades Lusíada | 11,5 | 0,81 |
China | 10,5 | 0,74 |
Ireland | 7,0 | 0,49 |
France | 7,0 | 0,49 |
Czech Republic | 5,5 | 0,39 |
United Kingdom | 5,0 | 0,35 |
Cape Verde | 4,0 | 0,28 |
Romania | 4,0 | 0,28 |
Latvia | 4,0 | 0,28 |
Austria | 3,5 | 0,25 |
Belgium | 2,5 | 0,18 |
Spain | 2,0 | 0,14 |
Japan | 2,0 | 0,14 |
Luxembourg | 1,5 | 0,11 |
Finland | 1,5 | 0,11 |
New Zealand | 1,5 | 0,11 |
Switzerland | 1,5 | 0,11 |
Iran, Islamic Republic of | 1,0 | 0,07 |
Europe | 1,0 | 0,07 |
Sweden | 1,0 | 0,07 |
Canada | 0,5 | 0,04 |
Italy | 0,5 | 0,04 |
Mauritius | 0,5 | 0,04 |
Vietnam | 0,5 | 0,04 |
South Africa | 0,5 | 0,04 |
Norway | 0,5 | 0,04 |
Morocco | 0,5 | 0,04 |
1.417,0 | 100,00 |
Views by countryExport
Origin | Views | Perc.(%) |
United States | 985 | 47,40 |
Portugal | 274 | 13,19 |
Brazil | 270 | 12,99 |
Germany | 123 | 5,92 |
N/A | 81 | 3,90 |
Latvia | 64 | 3,08 |
Canada | 60 | 2,89 |
China | 60 | 2,89 |
Lusíada - Repositório das Universidades Lusíada | 27 | 1,30 |
United Kingdom | 24 | 1,15 |
France | 20 | 0,96 |
Belgium | 20 | 0,96 |
Ukraine | 15 | 0,72 |
Italy | 8 | 0,38 |
Angola | 7 | 0,34 |
Australia | 7 | 0,34 |
Russian Federation | 5 | 0,24 |
Turkey | 3 | 0,14 |
Romania | 3 | 0,14 |
Switzerland | 2 | 0,10 |
South Africa | 2 | 0,10 |
Ireland | 2 | 0,10 |
Korea, Republic of | 2 | 0,10 |
Mozambique | 1 | 0,05 |
Norway | 1 | 0,05 |
Argentina | 1 | 0,05 |
Sweden | 1 | 0,05 |
Austria | 1 | 0,05 |
Finland | 1 | 0,05 |
Singapore | 1 | 0,05 |
Peru | 1 | 0,05 |
Taiwan | 1 | 0,05 |
Denmark | 1 | 0,05 |
Mexico | 1 | 0,05 |
India | 1 | 0,05 |
Vietnam | 1 | 0,05 |
Japan | 1 | 0,05 |
2.078 | 100,00 |