Downloads and views - Time Series
Number of downloads and views in the period.
Item
Title | : | Fundamentos da POO (programação orientada por objectos) : programar computadores com objectos |
Entry Date | : | 04-11-2015 |
Downloads and viewsExport
Year | Downloads | Views |
2015 | 41,0 | 40 |
2016 | 235,0 | 192 |
2017 | 246,0 | 180 |
2018 | 548,0 | 193 |
2019 | 383,0 | 139 |
2020 | 276,0 | 165 |
2021 | 55,0 | 21 |
1.784,0 | 930 |
Downloads and views per year
Downloads by country (top 10)
Views by country (top 10)
Downloads by countryExport
Origin | Downloads | Perc.(%) |
United States | 922,0 | 33,01 |
Portugal | 529,0 | 18,94 |
Brazil | 413,0 | 14,79 |
Angola | 284,0 | 10,17 |
N/A | 137,0 | 4,91 |
Mozambique | 129,0 | 4,62 |
Germany | 106,0 | 3,80 |
Russian Federation | 74,0 | 2,65 |
Guinea-Bissau | 35,0 | 1,25 |
Lusíada - Repositório das Universidades Lusíada | 18,0 | 0,64 |
Timor-Leste | 11,0 | 0,39 |
China | 11,0 | 0,39 |
France | 10,0 | 0,36 |
Mexico | 9,0 | 0,32 |
South Africa | 9,0 | 0,32 |
Czech Republic | 9,0 | 0,32 |
Senegal | 8,0 | 0,29 |
Latvia | 7,0 | 0,25 |
Ireland | 6,0 | 0,21 |
Iran, Islamic Republic of | 5,0 | 0,18 |
Netherlands | 5,0 | 0,18 |
Cape Verde | 5,0 | 0,18 |
New Zealand | 4,0 | 0,14 |
United Kingdom | 4,0 | 0,14 |
Spain | 4,0 | 0,14 |
Canada | 4,0 | 0,14 |
Europe | 4,0 | 0,14 |
Ecuador | 3,0 | 0,11 |
India | 3,0 | 0,11 |
Vietnam | 3,0 | 0,11 |
Sao Tome and Principe | 3,0 | 0,11 |
Norway | 2,0 | 0,07 |
Italy | 2,0 | 0,07 |
Ukraine | 2,0 | 0,07 |
Colombia | 2,0 | 0,07 |
Austria | 1,0 | 0,04 |
Argentina | 1,0 | 0,04 |
Singapore | 1,0 | 0,04 |
Uruguay | 1,0 | 0,04 |
Costa Rica | 1,0 | 0,04 |
Namibia | 1,0 | 0,04 |
Korea, Republic of | 1,0 | 0,04 |
Japan | 1,0 | 0,04 |
Switzerland | 1,0 | 0,04 |
Peru | 1,0 | 0,04 |
Greece | 1,0 | 0,04 |
2.793,0 | 100,00 |
Views by countryExport
Origin | Views | Perc.(%) |
United States | 892 | 48,37 |
Brazil | 251 | 13,61 |
Germany | 230 | 12,47 |
Portugal | 121 | 6,56 |
Latvia | 64 | 3,47 |
N/A | 57 | 3,09 |
Canada | 53 | 2,87 |
China | 32 | 1,74 |
France | 29 | 1,57 |
Sweden | 18 | 0,98 |
United Kingdom | 18 | 0,98 |
Lusíada - Repositório das Universidades Lusíada | 10 | 0,54 |
Mozambique | 10 | 0,54 |
Angola | 8 | 0,43 |
Mexico | 8 | 0,43 |
Ukraine | 8 | 0,43 |
Austria | 5 | 0,27 |
Turkey | 4 | 0,22 |
Russian Federation | 4 | 0,22 |
Australia | 3 | 0,16 |
Albania | 3 | 0,16 |
Ireland | 2 | 0,11 |
Honduras | 2 | 0,11 |
Argentina | 2 | 0,11 |
Seychelles | 1 | 0,05 |
Netherlands | 1 | 0,05 |
Colombia | 1 | 0,05 |
Czech Republic | 1 | 0,05 |
Vietnam | 1 | 0,05 |
Ecuador | 1 | 0,05 |
Morocco | 1 | 0,05 |
Sao Tome and Principe | 1 | 0,05 |
Uruguay | 1 | 0,05 |
Cayman Islands | 1 | 0,05 |
1.844 | 100,00 |