Downloads and views - Time Series
Number of downloads and views in the period.
Item
Title | : | Análise do outsourcing no setor bancário angolano |
Entry Date | : | 04-05-2015 |
Downloads and viewsExport
Year | Downloads | Views |
2015 | 250,5 | 255 |
2016 | 288,0 | 306 |
2017 | 182,5 | 171 |
2018 | 96,5 | 109 |
2019 | 48,5 | 82 |
2020 | 96,5 | 70 |
2021 | 17,5 | 8 |
980,0 | 1.001 |
Downloads and views per year
Downloads by country (top 10)
Views by country (top 10)
Downloads by countryExport
Origin | Downloads | Perc.(%) |
United States | 778,5 | 53,95 |
Portugal | 148,0 | 10,26 |
Brazil | 137,5 | 9,53 |
Angola | 123,0 | 8,52 |
N/A | 80,0 | 5,54 |
Germany | 37,0 | 2,56 |
China | 32,5 | 2,25 |
Russian Federation | 20,0 | 1,39 |
Mozambique | 16,5 | 1,14 |
Czech Republic | 9,5 | 0,66 |
Europe | 8,0 | 0,55 |
United Kingdom | 6,0 | 0,42 |
Romania | 5,0 | 0,35 |
Ukraine | 5,0 | 0,35 |
South Africa | 4,5 | 0,31 |
Lusíada - Repositório das Universidades Lusíada | 4,5 | 0,31 |
Latvia | 3,5 | 0,24 |
France | 3,0 | 0,21 |
Norway | 3,0 | 0,21 |
Colombia | 2,5 | 0,17 |
Morocco | 2,0 | 0,14 |
Cape Verde | 1,5 | 0,10 |
Israel | 1,5 | 0,10 |
Belgium | 1,0 | 0,07 |
Guernsey | 1,0 | 0,07 |
Vietnam | 1,0 | 0,07 |
New Zealand | 0,5 | 0,03 |
Tunisia | 0,5 | 0,03 |
Kenya | 0,5 | 0,03 |
Namibia | 0,5 | 0,03 |
Spain | 0,5 | 0,03 |
Netherlands | 0,5 | 0,03 |
Canada | 0,5 | 0,03 |
Mexico | 0,5 | 0,03 |
Argentina | 0,5 | 0,03 |
Japan | 0,5 | 0,03 |
Iran, Islamic Republic of | 0,5 | 0,03 |
Turkey | 0,5 | 0,03 |
Senegal | 0,5 | 0,03 |
Sweden | 0,5 | 0,03 |
Austria | 0,5 | 0,03 |
1.443,0 | 100,00 |
Views by countryExport
Origin | Views | Perc.(%) |
United States | 1.193 | 64,73 |
Germany | 144 | 7,81 |
Canada | 67 | 3,64 |
Latvia | 63 | 3,42 |
Portugal | 63 | 3,42 |
Angola | 47 | 2,55 |
N/A | 47 | 2,55 |
Brazil | 43 | 2,33 |
China | 42 | 2,28 |
Lusíada - Repositório das Universidades Lusíada | 28 | 1,52 |
France | 18 | 0,98 |
Belgium | 13 | 0,71 |
United Kingdom | 11 | 0,60 |
Austria | 8 | 0,43 |
Italy | 7 | 0,38 |
Ukraine | 7 | 0,38 |
Mozambique | 5 | 0,27 |
Sweden | 5 | 0,27 |
Russian Federation | 5 | 0,27 |
Turkey | 4 | 0,22 |
Norway | 4 | 0,22 |
India | 3 | 0,16 |
Vietnam | 2 | 0,11 |
South Africa | 2 | 0,11 |
Mongolia | 2 | 0,11 |
Israel | 2 | 0,11 |
Cape Verde | 1 | 0,05 |
Iran, Islamic Republic of | 1 | 0,05 |
Switzerland | 1 | 0,05 |
Netherlands | 1 | 0,05 |
Argentina | 1 | 0,05 |
Romania | 1 | 0,05 |
Europe | 1 | 0,05 |
Australia | 1 | 0,05 |
1.843 | 100,00 |