Downloads and views - Time Series
Number of downloads and views in the period.
Item
Title | : | The interface between cultural intelligence and customer satisfaction : the hospitality "perspective" |
Entry Date | : | 21-01-2015 |
Downloads and viewsExport
Year | Downloads | Views |
2015 | 233,0 | 218 |
2016 | 243,0 | 240 |
2017 | 151,0 | 192 |
2018 | 150,0 | 160 |
2019 | 107,0 | 122 |
2020 | 122,0 | 145 |
2021 | 23,0 | 22 |
1.029,0 | 1.099 |
Downloads and views per year
Downloads by country (top 10)
Views by country (top 10)
Downloads by countryExport
Origin | Downloads | Perc.(%) |
United States | 938,0 | 47,18 |
India | 99,0 | 4,98 |
N/A | 92,0 | 4,63 |
China | 89,0 | 4,48 |
United Kingdom | 80,0 | 4,02 |
Germany | 49,0 | 2,46 |
Malaysia | 47,0 | 2,36 |
Portugal | 39,0 | 1,96 |
Philippines | 32,0 | 1,61 |
Switzerland | 31,0 | 1,56 |
France | 29,0 | 1,46 |
Australia | 23,0 | 1,16 |
Russian Federation | 22,0 | 1,11 |
Turkey | 21,0 | 1,06 |
Belgium | 19,0 | 0,96 |
Indonesia | 18,0 | 0,91 |
Spain | 17,0 | 0,86 |
New Zealand | 16,0 | 0,80 |
Canada | 15,0 | 0,75 |
Mexico | 15,0 | 0,75 |
Nepal | 15,0 | 0,75 |
Sri Lanka | 14,0 | 0,70 |
Iran, Islamic Republic of | 14,0 | 0,70 |
Vietnam | 12,0 | 0,60 |
Korea, Republic of | 12,0 | 0,60 |
Thailand | 11,0 | 0,55 |
Japan | 10,0 | 0,50 |
United Arab Emirates | 10,0 | 0,50 |
Sweden | 10,0 | 0,50 |
Nigeria | 10,0 | 0,50 |
Ireland | 9,0 | 0,45 |
Czech Republic | 9,0 | 0,45 |
South Africa | 9,0 | 0,45 |
Macau | 9,0 | 0,45 |
Austria | 9,0 | 0,45 |
Romania | 8,0 | 0,40 |
Latvia | 8,0 | 0,40 |
Kenya | 8,0 | 0,40 |
Netherlands | 8,0 | 0,40 |
Pakistan | 8,0 | 0,40 |
Italy | 7,0 | 0,35 |
Jordan | 6,0 | 0,30 |
Singapore | 6,0 | 0,30 |
Taiwan | 6,0 | 0,30 |
Egypt | 5,0 | 0,25 |
Lusíada - Repositório das Universidades Lusíada | 5,0 | 0,25 |
Greece | 5,0 | 0,25 |
Ukraine | 4,0 | 0,20 |
Brazil | 4,0 | 0,20 |
Aruba | 4,0 | 0,20 |
Norway | 3,0 | 0,15 |
Lithuania | 3,0 | 0,15 |
Denmark | 3,0 | 0,15 |
Hong Kong | 3,0 | 0,15 |
Peru | 3,0 | 0,15 |
Bulgaria | 2,0 | 0,10 |
Ghana | 2,0 | 0,10 |
Finland | 2,0 | 0,10 |
Poland | 2,0 | 0,10 |
Slovakia | 1,0 | 0,05 |
Yemen | 1,0 | 0,05 |
Zimbabwe | 1,0 | 0,05 |
Tunisia | 1,0 | 0,05 |
Croatia | 1,0 | 0,05 |
Angola | 1,0 | 0,05 |
Oman | 1,0 | 0,05 |
Saudi Arabia | 1,0 | 0,05 |
Congo, The Democratic Republic of the | 1,0 | 0,05 |
Mauritius | 1,0 | 0,05 |
Bahrain | 1,0 | 0,05 |
Qatar | 1,0 | 0,05 |
Costa Rica | 1,0 | 0,05 |
Luxembourg | 1,0 | 0,05 |
Fiji | 1,0 | 0,05 |
Liberia | 1,0 | 0,05 |
Ecuador | 1,0 | 0,05 |
Lebanon | 1,0 | 0,05 |
Mozambique | 1,0 | 0,05 |
1.988,0 | 100,00 |
Views by countryExport
Origin | Views | Perc.(%) |
United States | 1.133 | 44,89 |
Germany | 216 | 8,56 |
China | 162 | 6,42 |
United Kingdom | 111 | 4,40 |
Canada | 83 | 3,29 |
Latvia | 63 | 2,50 |
Portugal | 53 | 2,10 |
India | 50 | 1,98 |
N/A | 47 | 1,86 |
France | 39 | 1,55 |
Belgium | 37 | 1,47 |
Australia | 36 | 1,43 |
Philippines | 36 | 1,43 |
Sweden | 33 | 1,31 |
Netherlands | 32 | 1,27 |
Malaysia | 29 | 1,15 |
Switzerland | 25 | 0,99 |
New Zealand | 24 | 0,95 |
Turkey | 20 | 0,79 |
Pakistan | 18 | 0,71 |
South Africa | 17 | 0,67 |
Japan | 15 | 0,59 |
Italy | 13 | 0,52 |
United Arab Emirates | 13 | 0,52 |
Nepal | 13 | 0,52 |
Russian Federation | 12 | 0,48 |
Iran, Islamic Republic of | 11 | 0,44 |
Singapore | 10 | 0,40 |
Sri Lanka | 10 | 0,40 |
Jordan | 9 | 0,36 |
Ukraine | 8 | 0,32 |
Denmark | 8 | 0,32 |
Thailand | 8 | 0,32 |
Norway | 7 | 0,28 |
Indonesia | 7 | 0,28 |
Austria | 7 | 0,28 |
Kenya | 6 | 0,24 |
Korea, Republic of | 6 | 0,24 |
Nigeria | 6 | 0,24 |
Macau | 6 | 0,24 |
Spain | 6 | 0,24 |
Ireland | 6 | 0,24 |
Lithuania | 5 | 0,20 |
Taiwan | 5 | 0,20 |
Israel | 5 | 0,20 |
Romania | 4 | 0,16 |
Lusíada - Repositório das Universidades Lusíada | 4 | 0,16 |
Vietnam | 4 | 0,16 |
Albania | 3 | 0,12 |
Brazil | 3 | 0,12 |
Czech Republic | 3 | 0,12 |
Ghana | 3 | 0,12 |
Finland | 2 | 0,08 |
Ethiopia | 2 | 0,08 |
Uganda | 2 | 0,08 |
Mexico | 2 | 0,08 |
Hong Kong | 2 | 0,08 |
Fiji | 2 | 0,08 |
Peru | 2 | 0,08 |
Jamaica | 2 | 0,08 |
Hungary | 2 | 0,08 |
Croatia | 2 | 0,08 |
Greece | 2 | 0,08 |
Trinidad and Tobago | 2 | 0,08 |
Oman | 2 | 0,08 |
Rwanda | 1 | 0,04 |
Tunisia | 1 | 0,04 |
Liberia | 1 | 0,04 |
Seychelles | 1 | 0,04 |
Mauritius | 1 | 0,04 |
Qatar | 1 | 0,04 |
Egypt | 1 | 0,04 |
Botswana | 1 | 0,04 |
2.524 | 100,00 |