Downloads and views - Time Series
Number of downloads and views in the period.
Item
Title | : | Dinâmica interna familiar e condutas desviantes : verificação de um modelo teórico em jovens brasileiros |
Entry Date | : | 07-01-2015 |
Downloads and viewsExport
Year | Downloads | Views |
2015 | 270,0 | 172 |
2016 | 222,0 | 186 |
2017 | 160,0 | 183 |
2018 | 136,0 | 158 |
2019 | 95,0 | 94 |
2020 | 117,0 | 118 |
2021 | 13,0 | 17 |
1.013,0 | 928 |
Downloads and views per year
Downloads by country (top 10)
Views by country (top 10)
Downloads by countryExport
Origin | Downloads | Perc.(%) |
United States | 848,0 | 58,20 |
Brazil | 156,0 | 10,71 |
China | 147,0 | 10,09 |
Portugal | 135,0 | 9,27 |
N/A | 51,0 | 3,50 |
Mozambique | 21,0 | 1,44 |
Angola | 19,0 | 1,30 |
Russian Federation | 11,0 | 0,75 |
Europe | 9,0 | 0,62 |
Austria | 7,0 | 0,48 |
Latvia | 7,0 | 0,48 |
Lusíada - Repositório das Universidades Lusíada | 6,0 | 0,41 |
Iran, Islamic Republic of | 5,0 | 0,34 |
Germany | 4,0 | 0,27 |
Canada | 4,0 | 0,27 |
United Kingdom | 4,0 | 0,27 |
Cape Verde | 3,0 | 0,21 |
Mexico | 3,0 | 0,21 |
South Africa | 3,0 | 0,21 |
New Zealand | 2,0 | 0,14 |
Japan | 2,0 | 0,14 |
Romania | 2,0 | 0,14 |
Vietnam | 1,0 | 0,07 |
Norway | 1,0 | 0,07 |
Senegal | 1,0 | 0,07 |
Czech Republic | 1,0 | 0,07 |
France | 1,0 | 0,07 |
Switzerland | 1,0 | 0,07 |
Colombia | 1,0 | 0,07 |
Chile | 1,0 | 0,07 |
1.457,0 | 100,00 |
Views by countryExport
Origin | Views | Perc.(%) |
United States | 1.099 | 61,29 |
Germany | 205 | 11,43 |
Portugal | 87 | 4,85 |
Latvia | 64 | 3,57 |
N/A | 58 | 3,23 |
Canada | 53 | 2,96 |
Brazil | 50 | 2,79 |
China | 33 | 1,84 |
United Kingdom | 26 | 1,45 |
France | 24 | 1,34 |
Sweden | 13 | 0,73 |
Ukraine | 12 | 0,67 |
Poland | 10 | 0,56 |
Turkey | 9 | 0,50 |
Austria | 8 | 0,45 |
Lusíada - Repositório das Universidades Lusíada | 7 | 0,39 |
Italy | 7 | 0,39 |
Russian Federation | 6 | 0,33 |
Angola | 4 | 0,22 |
Ireland | 4 | 0,22 |
Albania | 3 | 0,17 |
Belgium | 3 | 0,17 |
Mexico | 2 | 0,11 |
Australia | 1 | 0,06 |
Vietnam | 1 | 0,06 |
Netherlands | 1 | 0,06 |
Romania | 1 | 0,06 |
Mozambique | 1 | 0,06 |
Peru | 1 | 0,06 |
1.793 | 100,00 |