Downloads and views - Time Series
Number of downloads and views in the period.
Item
Title | : | Direito europeu e identidade europeia |
Entry Date | : | 08-10-2014 |
Downloads and viewsExport
Year | Downloads | Views |
2014 | 17,0 | 18 |
2015 | 43,0 | 48 |
2016 | 147,0 | 91 |
2017 | 120,0 | 98 |
2018 | 103,0 | 152 |
2019 | 60,0 | 83 |
2020 | 58,0 | 123 |
2021 | 6,0 | 19 |
554,0 | 632 |
Downloads and views per year
Downloads by country (top 10)
Views by country (top 10)
Downloads by countryExport
Origin | Downloads | Perc.(%) |
United States | 481,0 | 58,09 |
Portugal | 186,0 | 22,46 |
China | 57,0 | 6,88 |
Angola | 23,0 | 2,78 |
N/A | 18,0 | 2,17 |
Romania | 10,0 | 1,21 |
Brazil | 10,0 | 1,21 |
Germany | 7,0 | 0,85 |
Latvia | 7,0 | 0,85 |
Lusíada - Repositório das Universidades Lusíada | 5,0 | 0,60 |
Japan | 3,0 | 0,36 |
New Zealand | 3,0 | 0,36 |
Turkey | 3,0 | 0,36 |
Czech Republic | 2,0 | 0,24 |
United Kingdom | 2,0 | 0,24 |
Belgium | 2,0 | 0,24 |
Netherlands | 2,0 | 0,24 |
Ireland | 1,0 | 0,12 |
France | 1,0 | 0,12 |
Vietnam | 1,0 | 0,12 |
Canada | 1,0 | 0,12 |
Russian Federation | 1,0 | 0,12 |
Austria | 1,0 | 0,12 |
Italy | 1,0 | 0,12 |
828,0 | 100,00 |
Views by countryExport
Origin | Views | Perc.(%) |
United States | 875 | 61,23 |
Germany | 167 | 11,69 |
Portugal | 74 | 5,18 |
China | 67 | 4,69 |
Latvia | 63 | 4,41 |
Canada | 53 | 3,71 |
France | 25 | 1,75 |
N/A | 21 | 1,47 |
Sweden | 21 | 1,47 |
United Kingdom | 18 | 1,26 |
Lusíada - Repositório das Universidades Lusíada | 16 | 1,12 |
Italy | 6 | 0,42 |
Australia | 4 | 0,28 |
Ireland | 4 | 0,28 |
Ukraine | 3 | 0,21 |
Turkey | 3 | 0,21 |
Austria | 2 | 0,14 |
Netherlands | 2 | 0,14 |
Finland | 1 | 0,07 |
Argentina | 1 | 0,07 |
Vietnam | 1 | 0,07 |
Mongolia | 1 | 0,07 |
Brazil | 1 | 0,07 |
1.429 | 100,00 |