Utilize este identificador para referenciar este registo:
http://hdl.handle.net/11067/7597| Título: | The role of BIM in the sustainability in the AEC sector |
| Autor: | Ferreira, Rita da Conceição Maçarico |
| Palavras-chave: | Construção sustentável - Países da União Europeia Acordo de Paris, 2015 Organização das Nações Unidas - Política do ambiente |
| Data: | 2024 |
| Editora: | Universidade Lusíada Editora |
| Citação: | Ferreira, Rita M. (2024) - The role of BIM in the sustainability in the AEC sector. In: As formulas na arquitectura : actas / 5.º Seminário Internacional de Arquitectura e Matemática ; coordenação de Fátima Silva, Elsa Negas. - Lisboa : Universidade Lusíada. - ISBN 978-989-640-276-1. - P. 109-123. |
| Resumo: | The implementation of the ambitious environmental targets set by the Paris Agreement of 2015 will demand an enormous transformation in the Architecture, Engineering and Construction (AEC) industry. In order to the participating countries to become carbon-neutral by 2050, new sustainable strategies have to be promoted in the building sector, since “buildings and construction in the EU account for 50% of all extracted materials, 30% of water consumption and 33% of total generated waste”, according to MORAN et al. (2020). To address the problems in the building sector, the EU is promoting new sustainable policies and it developed the Waste Framework Directive (WFD) in 2008 and enacted the Energy Performance of Buildings Directive (EPBD) in 2010, with supportive measures for the ‘decarbonisation’ of the building stock. The EPBD triggered the development of new concepts such as Nearly Zero-Energy Building (NZEB), technical solutions, more efficient materials and assessment tools, namely Life Cycle Assessment (LCA). With buildings becoming more energy-efficient, and with the effort from the governments to invest in cleaner energy sources, new obstacles have emerged in the building sector. With buildings becoming more energy-efficient and producing surplus energy, the idea of turning them as sources connected to the neighbourhood area is quite challenging. With the growing emphasis in the planning phase, there is an opportunity for technologies such as Building Information Modelling (BIM) to excel with their performance. This paper will focus on how BIM could help AEC stakeholders in the assessment of the sustainability performance of the proposal, at the production and end-of-life phases, since it has shown reliable results to the achievement of more sustainable practices. |
| Descrição: | As formulas na arquitectura : actas / 5.º Seminário Internacional de Arquitectura e Matemática ; coordenação de Fátima Silva, Elsa Negas. - Lisboa : Universidade Lusíada. - ISBN 978-989-640-276-1. |
| URI: | http://hdl.handle.net/11067/7597 https://doi.org/10.34628/8RFY-KT67 |
| Tipo de Documento: | Artigo |
| Aparece nas colecções: | [ILID-CITAD] Contribuições em livros |
Ficheiros deste registo:
| Ficheiro | Descrição | Tamanho | Formato | |
|---|---|---|---|---|
| livro_silva_negas_formulas_arquitecura_109-123.pdf | 304,77 kB | Adobe PDF | ![]() Ver/Abrir |
Este registo está protegido por Licença Creative Commons












