Downloads and views - Time Series
Number of downloads and views in the period.
Item
Title | : | Perturbações do comportamento na infância e adolescência : uma revisão da literatura |
Entry Date | : | 11-07-2014 |
Downloads and viewsExport
Year | Downloads | Views |
2014 | 57,0 | 58 |
2015 | 624,0 | 151 |
2016 | 1.183,0 | 220 |
2017 | 1.366,0 | 252 |
2018 | 736,0 | 205 |
2019 | 364,0 | 315 |
2020 | 373,0 | 275 |
2021 | 79,0 | 49 |
4.782,0 | 1.525 |
Downloads and views per year
Downloads by country (top 10)
Views by country (top 10)
Downloads by countryExport
Origin | Downloads | Perc.(%) |
Portugal | 2.724,0 | 36,43 |
United States | 2.723,0 | 36,42 |
Mozambique | 530,0 | 7,09 |
N/A | 399,0 | 5,34 |
Brazil | 275,0 | 3,68 |
Angola | 253,0 | 3,38 |
Russian Federation | 86,0 | 1,15 |
Germany | 78,0 | 1,04 |
Romania | 62,0 | 0,83 |
China | 62,0 | 0,83 |
Europe | 50,0 | 0,67 |
Norway | 46,0 | 0,62 |
South Africa | 34,0 | 0,45 |
Lusíada - Repositório das Universidades Lusíada | 26,0 | 0,35 |
Cape Verde | 25,0 | 0,33 |
France | 15,0 | 0,20 |
United Kingdom | 12,0 | 0,16 |
Mauritius | 9,0 | 0,12 |
Ireland | 8,0 | 0,11 |
Austria | 7,0 | 0,09 |
Latvia | 7,0 | 0,09 |
Iran, Islamic Republic of | 6,0 | 0,08 |
Canada | 5,0 | 0,07 |
Japan | 5,0 | 0,07 |
Sweden | 5,0 | 0,07 |
Czech Republic | 4,0 | 0,05 |
New Zealand | 3,0 | 0,04 |
Netherlands | 2,0 | 0,03 |
Mexico | 2,0 | 0,03 |
Guinea-Bissau | 1,0 | 0,01 |
Argentina | 1,0 | 0,01 |
Spain | 1,0 | 0,01 |
Italy | 1,0 | 0,01 |
Peru | 1,0 | 0,01 |
Switzerland | 1,0 | 0,01 |
Vietnam | 1,0 | 0,01 |
Ecuador | 1,0 | 0,01 |
Macau | 1,0 | 0,01 |
Anonymous Proxy | 1,0 | 0,01 |
Sao Tome and Principe | 1,0 | 0,01 |
Bolivia | 1,0 | 0,01 |
Timor-Leste | 1,0 | 0,01 |
Namibia | 1,0 | 0,01 |
7.477,0 | 100,00 |
Views by countryExport
Origin | Views | Perc.(%) |
United States | 1.145 | 37,64 |
Portugal | 944 | 31,03 |
Brazil | 247 | 8,12 |
Germany | 202 | 6,64 |
N/A | 90 | 2,96 |
Canada | 64 | 2,10 |
Latvia | 63 | 2,07 |
France | 45 | 1,48 |
Mozambique | 45 | 1,48 |
China | 37 | 1,22 |
United Kingdom | 29 | 0,95 |
Angola | 26 | 0,85 |
Sweden | 20 | 0,66 |
Ukraine | 10 | 0,33 |
Sao Tome and Principe | 9 | 0,30 |
Italy | 8 | 0,26 |
Lusíada - Repositório das Universidades Lusíada | 7 | 0,23 |
Austria | 5 | 0,16 |
Netherlands | 5 | 0,16 |
Romania | 5 | 0,16 |
Cape Verde | 4 | 0,13 |
Turkey | 4 | 0,13 |
Albania | 3 | 0,10 |
Russian Federation | 3 | 0,10 |
Ireland | 3 | 0,10 |
Vietnam | 3 | 0,10 |
Japan | 3 | 0,10 |
Belgium | 2 | 0,07 |
Australia | 2 | 0,07 |
Peru | 2 | 0,07 |
Mongolia | 1 | 0,03 |
India | 1 | 0,03 |
Moldova, Republic of | 1 | 0,03 |
Mexico | 1 | 0,03 |
Argentina | 1 | 0,03 |
Morocco | 1 | 0,03 |
Switzerland | 1 | 0,03 |
3.042 | 100,00 |