Downloads and views - Time Series
Number of downloads and views in the period.
Item
Title | : | Demonstração da funcionalidade, utilidade e adequabilidade na arquitetura |
Entry Date | : | 30-05-2014 |
Downloads and viewsExport
Year | Downloads | Views |
2014 | 30,5 | 77 |
2015 | 190,5 | 102 |
2016 | 247,0 | 170 |
2017 | 262,5 | 155 |
2018 | 101,5 | 110 |
2019 | 42,5 | 82 |
2020 | 56,0 | 102 |
2021 | 10,5 | 14 |
941,0 | 812 |
Downloads and views per year
Downloads by country (top 10)
Views by country (top 10)
Downloads by countryExport
Origin | Downloads | Perc.(%) |
United States | 532,5 | 46,92 |
Brazil | 175,5 | 15,46 |
Portugal | 125,0 | 11,01 |
N/A | 107,5 | 9,47 |
China | 60,0 | 5,29 |
Germany | 39,5 | 3,48 |
Mozambique | 17,0 | 1,50 |
Lusíada - Repositório das Universidades Lusíada | 11,0 | 0,97 |
Czech Republic | 6,5 | 0,57 |
Russian Federation | 5,5 | 0,48 |
Iran, Islamic Republic of | 5,5 | 0,48 |
Romania | 4,5 | 0,40 |
United Kingdom | 4,0 | 0,35 |
Austria | 4,0 | 0,35 |
Latvia | 3,5 | 0,31 |
France | 3,5 | 0,31 |
Italy | 3,0 | 0,26 |
Europe | 3,0 | 0,26 |
Cape Verde | 2,5 | 0,22 |
Angola | 2,5 | 0,22 |
Belgium | 2,5 | 0,22 |
Switzerland | 2,5 | 0,22 |
Spain | 2,0 | 0,18 |
Japan | 1,5 | 0,13 |
Canada | 1,5 | 0,13 |
Poland | 1,5 | 0,13 |
New Zealand | 1,0 | 0,09 |
Turkey | 1,0 | 0,09 |
Norway | 1,0 | 0,09 |
Guatemala | 0,5 | 0,04 |
Argentina | 0,5 | 0,04 |
Mexico | 0,5 | 0,04 |
Venezuela | 0,5 | 0,04 |
Ireland | 0,5 | 0,04 |
Vietnam | 0,5 | 0,04 |
Sweden | 0,5 | 0,04 |
Cote D'Ivoire | 0,5 | 0,04 |
Malaysia | 0,5 | 0,04 |
1.135,0 | 100,00 |
Views by countryExport
Origin | Views | Perc.(%) |
United States | 997 | 62,04 |
Portugal | 129 | 8,03 |
Brazil | 80 | 4,98 |
Latvia | 63 | 3,92 |
Germany | 54 | 3,36 |
N/A | 48 | 2,99 |
Canada | 44 | 2,74 |
China | 41 | 2,55 |
Lusíada - Repositório das Universidades Lusíada | 29 | 1,80 |
Sweden | 24 | 1,49 |
United Kingdom | 19 | 1,18 |
France | 19 | 1,18 |
Belgium | 9 | 0,56 |
Italy | 9 | 0,56 |
Ireland | 8 | 0,50 |
Austria | 6 | 0,37 |
Turkey | 5 | 0,31 |
Mozambique | 4 | 0,25 |
Angola | 4 | 0,25 |
Spain | 2 | 0,12 |
Iran, Islamic Republic of | 2 | 0,12 |
Australia | 2 | 0,12 |
Netherlands | 2 | 0,12 |
Singapore | 1 | 0,06 |
India | 1 | 0,06 |
Switzerland | 1 | 0,06 |
Vietnam | 1 | 0,06 |
Ukraine | 1 | 0,06 |
Norway | 1 | 0,06 |
United Arab Emirates | 1 | 0,06 |
1.607 | 100,00 |