Downloads and views - Time Series
Number of downloads and views in the period.
Item
Title | : | A estratégia energética da Rússia : o caso do gás natural nas relações com a Europa |
Entry Date | : | 03-02-2014 |
Downloads and viewsExport
Year | Downloads | Views |
2014 | 48,0 | 48 |
2015 | 257,0 | 61 |
2016 | 275,0 | 100 |
2017 | 195,0 | 103 |
2018 | 104,0 | 140 |
2019 | 54,0 | 94 |
2020 | 85,0 | 124 |
2021 | 17,0 | 19 |
1.035,0 | 689 |
Downloads and views per year
Downloads by country (top 10)
Views by country (top 10)
Downloads by countryExport
Origin | Downloads | Perc.(%) |
United States | 738,0 | 48,71 |
Brazil | 294,0 | 19,41 |
Portugal | 126,0 | 8,32 |
China | 118,0 | 7,79 |
N/A | 94,0 | 6,20 |
Mozambique | 39,0 | 2,57 |
Germany | 31,0 | 2,05 |
Lusíada - Repositório das Universidades Lusíada | 11,0 | 0,73 |
United Kingdom | 11,0 | 0,73 |
Latvia | 7,0 | 0,46 |
Angola | 6,0 | 0,40 |
Belgium | 5,0 | 0,33 |
Austria | 4,0 | 0,26 |
Russian Federation | 4,0 | 0,26 |
Mexico | 3,0 | 0,20 |
Norway | 3,0 | 0,20 |
Europe | 3,0 | 0,20 |
Romania | 2,0 | 0,13 |
Poland | 2,0 | 0,13 |
Israel | 2,0 | 0,13 |
Japan | 1,0 | 0,07 |
France | 1,0 | 0,07 |
New Zealand | 1,0 | 0,07 |
Luxembourg | 1,0 | 0,07 |
Australia | 1,0 | 0,07 |
Turkey | 1,0 | 0,07 |
Lithuania | 1,0 | 0,07 |
Sweden | 1,0 | 0,07 |
India | 1,0 | 0,07 |
Canada | 1,0 | 0,07 |
Ireland | 1,0 | 0,07 |
Vietnam | 1,0 | 0,07 |
1.515,0 | 100,00 |
Views by countryExport
Origin | Views | Perc.(%) |
United States | 1.003 | 57,98 |
Germany | 176 | 10,17 |
Brazil | 113 | 6,53 |
Portugal | 87 | 5,03 |
Latvia | 63 | 3,64 |
Canada | 56 | 3,24 |
N/A | 45 | 2,60 |
China | 42 | 2,43 |
France | 30 | 1,73 |
United Kingdom | 20 | 1,16 |
Sweden | 19 | 1,10 |
Lusíada - Repositório das Universidades Lusíada | 12 | 0,69 |
Turkey | 10 | 0,58 |
Austria | 7 | 0,40 |
Ireland | 7 | 0,40 |
Timor-Leste | 5 | 0,29 |
Italy | 5 | 0,29 |
India | 5 | 0,29 |
Mozambique | 4 | 0,23 |
Belgium | 4 | 0,23 |
Ukraine | 3 | 0,17 |
Netherlands | 3 | 0,17 |
Angola | 2 | 0,12 |
Australia | 2 | 0,12 |
Luxembourg | 1 | 0,06 |
Romania | 1 | 0,06 |
Iran, Islamic Republic of | 1 | 0,06 |
Lithuania | 1 | 0,06 |
Spain | 1 | 0,06 |
Argentina | 1 | 0,06 |
Vietnam | 1 | 0,06 |
1.730 | 100,00 |