Downloads and views - Time Series
Number of downloads and views in the period.
Item
Title | : | A família na Constituição da República Portuguesa de 1976 |
Entry Date | : | 10-03-2020 |
Downloads and viewsExport
Year | Downloads | Views |
2020 | 47,0 | 128 |
2021 | 10,0 | 24 |
57,0 | 152 |
Downloads and views per year
Downloads by country (top 10)
Views by country (top 10)
Downloads by countryExport
Origin | Downloads | Perc.(%) |
United States | 483,0 | 65,62 |
Portugal | 108,0 | 14,67 |
Angola | 30,0 | 4,08 |
Mozambique | 20,0 | 2,72 |
Brazil | 15,0 | 2,04 |
Russian Federation | 11,0 | 1,49 |
China | 8,0 | 1,09 |
Latvia | 8,0 | 1,09 |
N/A | 7,0 | 0,95 |
Peru | 5,0 | 0,68 |
Canada | 4,0 | 0,54 |
Timor-Leste | 4,0 | 0,54 |
Cape Verde | 3,0 | 0,41 |
Poland | 3,0 | 0,41 |
India | 3,0 | 0,41 |
South Africa | 3,0 | 0,41 |
New Zealand | 3,0 | 0,41 |
Germany | 3,0 | 0,41 |
Macau | 2,0 | 0,27 |
Singapore | 2,0 | 0,27 |
Iran, Islamic Republic of | 2,0 | 0,27 |
Guinea-Bissau | 1,0 | 0,14 |
Netherlands | 1,0 | 0,14 |
Costa Rica | 1,0 | 0,14 |
United Kingdom | 1,0 | 0,14 |
France | 1,0 | 0,14 |
Ireland | 1,0 | 0,14 |
Lusíada - Repositório das Universidades Lusíada | 1,0 | 0,14 |
Senegal | 1,0 | 0,14 |
Lithuania | 1,0 | 0,14 |
736,0 | 100,00 |
Views by countryExport
Origin | Views | Perc.(%) |
United States | 546 | 60,13 |
Germany | 125 | 13,77 |
Latvia | 63 | 6,94 |
Canada | 47 | 5,18 |
France | 39 | 4,30 |
Portugal | 30 | 3,30 |
China | 26 | 2,86 |
Lusíada - Repositório das Universidades Lusíada | 8 | 0,88 |
Ireland | 5 | 0,55 |
United Kingdom | 4 | 0,44 |
Sweden | 3 | 0,33 |
N/A | 3 | 0,33 |
Brazil | 2 | 0,22 |
Singapore | 1 | 0,11 |
Angola | 1 | 0,11 |
Belgium | 1 | 0,11 |
Netherlands | 1 | 0,11 |
Cape Verde | 1 | 0,11 |
Australia | 1 | 0,11 |
Turkey | 1 | 0,11 |
908 | 100,00 |