Downloads and views - Time Series
Number of downloads and views in the period.
Item
Title | : | Entre a fotografia e a arquitectura : três abrodagens à fotografia de arquitectura no panorama arquitectónico português do século XXI |
Entry Date | : | 07-10-2013 |
Downloads and viewsExport
Year | Downloads | Views |
2013 | 6,0 | 11 |
2014 | 37,0 | 54 |
2015 | 122,0 | 115 |
2016 | 206,0 | 116 |
2017 | 157,0 | 145 |
2018 | 95,0 | 205 |
2019 | 59,0 | 106 |
2020 | 88,0 | 152 |
2021 | 7,0 | 23 |
777,0 | 927 |
Downloads and views per year
Downloads by country (top 10)
Views by country (top 10)
Downloads by countryExport
Origin | Downloads | Perc.(%) |
United States | 724,0 | 63,34 |
Portugal | 249,0 | 21,78 |
China | 32,0 | 2,80 |
N/A | 28,0 | 2,45 |
Brazil | 17,0 | 1,49 |
Romania | 16,0 | 1,40 |
France | 12,0 | 1,05 |
Lusíada - Repositório das Universidades Lusíada | 10,0 | 0,87 |
Austria | 8,0 | 0,70 |
Germany | 8,0 | 0,70 |
Latvia | 7,0 | 0,61 |
Spain | 4,0 | 0,35 |
Cyprus | 2,0 | 0,17 |
Costa Rica | 2,0 | 0,17 |
United Kingdom | 2,0 | 0,17 |
Iran, Islamic Republic of | 2,0 | 0,17 |
New Zealand | 2,0 | 0,17 |
Ireland | 2,0 | 0,17 |
Mauritius | 1,0 | 0,09 |
Russian Federation | 1,0 | 0,09 |
Italy | 1,0 | 0,09 |
Belgium | 1,0 | 0,09 |
Netherlands | 1,0 | 0,09 |
India | 1,0 | 0,09 |
Peru | 1,0 | 0,09 |
Poland | 1,0 | 0,09 |
Venezuela | 1,0 | 0,09 |
Vietnam | 1,0 | 0,09 |
Norway | 1,0 | 0,09 |
Europe | 1,0 | 0,09 |
Morocco | 1,0 | 0,09 |
Turkey | 1,0 | 0,09 |
Uruguay | 1,0 | 0,09 |
Dominican Republic | 1,0 | 0,09 |
1.143,0 | 100,00 |
Views by countryExport
Origin | Views | Perc.(%) |
United States | 955 | 56,71 |
Germany | 226 | 13,42 |
Portugal | 148 | 8,79 |
Latvia | 63 | 3,74 |
Canada | 61 | 3,62 |
China | 39 | 2,32 |
France | 37 | 2,20 |
United Kingdom | 33 | 1,96 |
N/A | 26 | 1,54 |
Lusíada - Repositório das Universidades Lusíada | 19 | 1,13 |
Sweden | 13 | 0,77 |
Ukraine | 11 | 0,65 |
Turkey | 10 | 0,59 |
Austria | 8 | 0,48 |
Brazil | 6 | 0,36 |
Spain | 5 | 0,30 |
Italy | 4 | 0,24 |
Netherlands | 3 | 0,18 |
Romania | 3 | 0,18 |
Ireland | 3 | 0,18 |
Iran, Islamic Republic of | 2 | 0,12 |
Australia | 2 | 0,12 |
United Arab Emirates | 2 | 0,12 |
Morocco | 2 | 0,12 |
Vietnam | 1 | 0,06 |
Norway | 1 | 0,06 |
Argentina | 1 | 0,06 |
1.684 | 100,00 |