Downloads and views - Time Series
Number of downloads and views in the period.
Item
Title | : | Arquitectura humanizada - edifícios de arte e cultura : dois casos de estudo |
Entry Date | : | 29-09-2017 |
Downloads and viewsExport
Year | Downloads | Views |
2017 | 36,5 | 112 |
2018 | 68,0 | 127 |
2019 | 83,5 | 107 |
2020 | 80,5 | 120 |
2021 | 17,0 | 18 |
285,5 | 484 |
Downloads and views per year
Downloads by country (top 10)
Views by country (top 10)
Downloads by countryExport
Origin | Downloads | Perc.(%) |
United States | 250,5 | 44,73 |
Portugal | 148,5 | 26,52 |
Brazil | 67,0 | 11,96 |
Germany | 23,0 | 4,11 |
N/A | 23,0 | 4,11 |
Angola | 5,5 | 0,98 |
France | 5,5 | 0,98 |
United Kingdom | 3,5 | 0,62 |
Peru | 3,5 | 0,62 |
China | 3,5 | 0,62 |
Latvia | 3,5 | 0,62 |
Mozambique | 3,0 | 0,54 |
Lusíada - Repositório das Universidades Lusíada | 3,0 | 0,54 |
Czech Republic | 2,5 | 0,45 |
Austria | 2,0 | 0,36 |
Iran, Islamic Republic of | 1,5 | 0,27 |
Russian Federation | 1,5 | 0,27 |
India | 1,0 | 0,18 |
Mexico | 1,0 | 0,18 |
Sweden | 1,0 | 0,18 |
Ireland | 1,0 | 0,18 |
New Zealand | 1,0 | 0,18 |
Greece | 1,0 | 0,18 |
Seychelles | 0,5 | 0,09 |
Spain | 0,5 | 0,09 |
Canada | 0,5 | 0,09 |
Colombia | 0,5 | 0,09 |
Vietnam | 0,5 | 0,09 |
Taiwan | 0,5 | 0,09 |
Cambodia | 0,5 | 0,09 |
560,0 | 100,00 |
Views by countryExport
Origin | Views | Perc.(%) |
United States | 621 | 55,15 |
Portugal | 129 | 11,46 |
Germany | 87 | 7,73 |
N/A | 71 | 6,31 |
Latvia | 63 | 5,60 |
Brazil | 32 | 2,84 |
China | 30 | 2,66 |
Canada | 29 | 2,58 |
France | 14 | 1,24 |
Peru | 10 | 0,89 |
United Kingdom | 7 | 0,62 |
Australia | 5 | 0,44 |
Sweden | 5 | 0,44 |
Lusíada - Repositório das Universidades Lusíada | 3 | 0,27 |
Ireland | 3 | 0,27 |
India | 2 | 0,18 |
Russian Federation | 2 | 0,18 |
Angola | 2 | 0,18 |
Belgium | 2 | 0,18 |
Turkey | 2 | 0,18 |
Austria | 2 | 0,18 |
Singapore | 1 | 0,09 |
Argentina | 1 | 0,09 |
Taiwan | 1 | 0,09 |
Vietnam | 1 | 0,09 |
Mozambique | 1 | 0,09 |
1.126 | 100,00 |