Downloads and views - Time Series
Number of downloads and views in the period.
Item
Title | : | O palácio do Metelo |
Entry Date | : | 01-08-2017 |
Downloads and viewsExport
Year | Downloads | Views |
2017 | 123,0 | 49 |
2018 | 285,0 | 181 |
2019 | 238,0 | 151 |
2020 | 256,0 | 114 |
2021 | 152,0 | 20 |
1.054,0 | 515 |
Downloads and views per year
Downloads by country (top 10)
Views by country (top 10)
Downloads by countryExport
Origin | Downloads | Perc.(%) |
United States | 943,0 | 46,92 |
Portugal | 797,0 | 39,65 |
N/A | 71,0 | 3,53 |
Brazil | 59,0 | 2,94 |
Macau | 21,0 | 1,04 |
China | 19,0 | 0,95 |
Spain | 13,0 | 0,65 |
Israel | 10,0 | 0,50 |
France | 10,0 | 0,50 |
Germany | 8,0 | 0,40 |
United Kingdom | 8,0 | 0,40 |
Lusíada - Repositório das Universidades Lusíada | 8,0 | 0,40 |
Latvia | 7,0 | 0,35 |
Austria | 6,0 | 0,30 |
Canada | 5,0 | 0,25 |
Iran, Islamic Republic of | 4,0 | 0,20 |
Netherlands | 4,0 | 0,20 |
New Zealand | 2,0 | 0,10 |
Belgium | 2,0 | 0,10 |
Japan | 2,0 | 0,10 |
Australia | 2,0 | 0,10 |
Vietnam | 1,0 | 0,05 |
Italy | 1,0 | 0,05 |
South Africa | 1,0 | 0,05 |
India | 1,0 | 0,05 |
Luxembourg | 1,0 | 0,05 |
Russian Federation | 1,0 | 0,05 |
Mozambique | 1,0 | 0,05 |
Ireland | 1,0 | 0,05 |
Poland | 1,0 | 0,05 |
2.010,0 | 100,00 |
Views by countryExport
Origin | Views | Perc.(%) |
United States | 752 | 57,85 |
Germany | 199 | 15,31 |
Portugal | 75 | 5,77 |
Latvia | 63 | 4,85 |
Canada | 53 | 4,08 |
China | 34 | 2,62 |
Sweden | 33 | 2,54 |
France | 24 | 1,85 |
United Kingdom | 11 | 0,85 |
N/A | 11 | 0,85 |
Austria | 7 | 0,54 |
Ukraine | 7 | 0,54 |
Ireland | 7 | 0,54 |
Turkey | 6 | 0,46 |
Australia | 3 | 0,23 |
Italy | 3 | 0,23 |
Lusíada - Repositório das Universidades Lusíada | 3 | 0,23 |
Netherlands | 3 | 0,23 |
Albania | 1 | 0,08 |
Russian Federation | 1 | 0,08 |
Argentina | 1 | 0,08 |
Belgium | 1 | 0,08 |
India | 1 | 0,08 |
Vietnam | 1 | 0,08 |
1.300 | 100,00 |