Downloads and views - Time Series
Number of downloads and views in the period.
Item
Title | : | Domo geodésico |
Entry Date | : | 30-06-2017 |
Downloads and viewsExport
Year | Downloads | Views |
2017 | 107,0 | 90 |
2018 | 287,0 | 200 |
2019 | 282,0 | 127 |
2020 | 457,0 | 176 |
2021 | 68,0 | 39 |
1.201,0 | 632 |
Downloads and views per year
Downloads by country (top 10)
Views by country (top 10)
Downloads by countryExport
Origin | Downloads | Perc.(%) |
United States | 1.126,0 | 44,79 |
Brazil | 647,0 | 25,74 |
Portugal | 275,0 | 10,94 |
Peru | 72,0 | 2,86 |
N/A | 71,0 | 2,82 |
Colombia | 48,0 | 1,91 |
Chile | 37,0 | 1,47 |
Mexico | 37,0 | 1,47 |
Spain | 35,0 | 1,39 |
Angola | 20,0 | 0,80 |
Mozambique | 19,0 | 0,76 |
China | 15,0 | 0,60 |
Argentina | 14,0 | 0,56 |
Ecuador | 10,0 | 0,40 |
Japan | 9,0 | 0,36 |
France | 7,0 | 0,28 |
Germany | 7,0 | 0,28 |
Latvia | 7,0 | 0,28 |
United Kingdom | 6,0 | 0,24 |
Bolivia | 5,0 | 0,20 |
Russian Federation | 5,0 | 0,20 |
Austria | 4,0 | 0,16 |
New Zealand | 4,0 | 0,16 |
Costa Rica | 4,0 | 0,16 |
Lusíada - Repositório das Universidades Lusíada | 4,0 | 0,16 |
Taiwan | 4,0 | 0,16 |
Panama | 3,0 | 0,12 |
Uruguay | 3,0 | 0,12 |
Romania | 3,0 | 0,12 |
Equatorial Guinea | 2,0 | 0,08 |
Iran, Islamic Republic of | 2,0 | 0,08 |
Canada | 2,0 | 0,08 |
Paraguay | 1,0 | 0,04 |
Turkey | 1,0 | 0,04 |
Vietnam | 1,0 | 0,04 |
Switzerland | 1,0 | 0,04 |
Czech Republic | 1,0 | 0,04 |
India | 1,0 | 0,04 |
Netherlands | 1,0 | 0,04 |
2.514,0 | 100,00 |
Views by countryExport
Origin | Views | Perc.(%) |
United States | 958 | 51,53 |
Germany | 216 | 11,62 |
Brazil | 192 | 10,33 |
Canada | 66 | 3,55 |
Latvia | 63 | 3,39 |
Portugal | 56 | 3,01 |
Colombia | 44 | 2,37 |
Peru | 39 | 2,10 |
China | 32 | 1,72 |
Chile | 28 | 1,51 |
Mexico | 23 | 1,24 |
N/A | 21 | 1,13 |
Sweden | 19 | 1,02 |
United Kingdom | 14 | 0,75 |
Belgium | 12 | 0,65 |
France | 11 | 0,59 |
Lusíada - Repositório das Universidades Lusíada | 10 | 0,54 |
Ecuador | 6 | 0,32 |
Ukraine | 6 | 0,32 |
Spain | 5 | 0,27 |
Argentina | 5 | 0,27 |
Turkey | 5 | 0,27 |
Panama | 4 | 0,22 |
Ireland | 4 | 0,22 |
Costa Rica | 4 | 0,22 |
Austria | 3 | 0,16 |
Mozambique | 2 | 0,11 |
Netherlands | 2 | 0,11 |
Russian Federation | 2 | 0,11 |
Dominican Republic | 1 | 0,05 |
India | 1 | 0,05 |
Vietnam | 1 | 0,05 |
Australia | 1 | 0,05 |
Paraguay | 1 | 0,05 |
Taiwan | 1 | 0,05 |
Angola | 1 | 0,05 |
1.859 | 100,00 |