Downloads and views - Time Series
Number of downloads and views in the period.
Item
Title | : | As roças de cacau de São Tomé e a expansão portuguesa de modelos operativos arquitectónicos |
Entry Date | : | 11-06-2013 |
Downloads and viewsExport
Year | Downloads | Views |
2013 | 16,0 | 104 |
2014 | 19,0 | 65 |
2015 | 38,5 | 117 |
2016 | 54,5 | 140 |
2017 | 21,5 | 151 |
2018 | 3,0 | 261 |
2019 | 3,0 | 156 |
2020 | 33,3 | 246 |
2021 | 4,0 | 36 |
192,8 | 1.276 |
Downloads and views per year
Downloads by country (top 10)
Views by country (top 10)
Downloads by countryExport
Origin | Downloads | Perc.(%) |
United States | 222,2 | 44,55 |
Portugal | 150,0 | 30,08 |
Lusíada - Repositório das Universidades Lusíada | 23,3 | 4,68 |
Sao Tome and Principe | 15,5 | 3,11 |
Brazil | 14,5 | 2,91 |
China | 13,3 | 2,67 |
N/A | 7,8 | 1,57 |
United Kingdom | 7,7 | 1,54 |
Russian Federation | 6,0 | 1,20 |
Czech Republic | 5,5 | 1,10 |
Japan | 5,0 | 1,00 |
Latvia | 3,5 | 0,70 |
Belgium | 3,0 | 0,60 |
Germany | 3,0 | 0,60 |
Sweden | 2,5 | 0,50 |
Angola | 2,0 | 0,40 |
Iran, Islamic Republic of | 2,0 | 0,40 |
Ireland | 1,3 | 0,27 |
France | 1,0 | 0,20 |
Mozambique | 1,0 | 0,20 |
Israel | 1,0 | 0,20 |
Philippines | 1,0 | 0,20 |
New Zealand | 1,0 | 0,20 |
Cape Verde | 1,0 | 0,20 |
Togo | 0,5 | 0,10 |
Spain | 0,5 | 0,10 |
Italy | 0,5 | 0,10 |
Romania | 0,5 | 0,10 |
Netherlands | 0,5 | 0,10 |
Canada | 0,5 | 0,10 |
Colombia | 0,5 | 0,10 |
Venezuela | 0,5 | 0,10 |
Cameroon | 0,5 | 0,10 |
498,7 | 100,00 |
Views by countryExport
Origin | Views | Perc.(%) |
United States | 1.230 | 54,74 |
Portugal | 305 | 13,57 |
Germany | 210 | 9,35 |
United Kingdom | 84 | 3,74 |
Latvia | 62 | 2,76 |
Lusíada - Repositório das Universidades Lusíada | 62 | 2,76 |
China | 45 | 2,00 |
N/A | 40 | 1,78 |
France | 35 | 1,56 |
Ireland | 30 | 1,34 |
Canada | 30 | 1,34 |
Sweden | 20 | 0,89 |
Belgium | 15 | 0,67 |
Italy | 10 | 0,45 |
Ukraine | 9 | 0,40 |
Brazil | 9 | 0,40 |
Austria | 8 | 0,36 |
Sao Tome and Principe | 7 | 0,31 |
Spain | 7 | 0,31 |
Iran, Islamic Republic of | 4 | 0,18 |
Angola | 4 | 0,18 |
Russian Federation | 4 | 0,18 |
Netherlands | 3 | 0,13 |
Mozambique | 2 | 0,09 |
Finland | 2 | 0,09 |
United Arab Emirates | 2 | 0,09 |
Turkey | 2 | 0,09 |
Romania | 1 | 0,04 |
Japan | 1 | 0,04 |
Moldova, Republic of | 1 | 0,04 |
Vietnam | 1 | 0,04 |
Australia | 1 | 0,04 |
Denmark | 1 | 0,04 |
2.247 | 100,00 |