Downloads and views - Time Series
Number of downloads and views in the period.
Item
Title | : | Os CIAM e Le Corbusier : aspetos da arquitetura e do urbanismo modernos |
Entry Date | : | 09-02-2017 |
Downloads and viewsExport
Year | Downloads | Views |
2017 | 147,0 | 153 |
2018 | 320,5 | 159 |
2019 | 239,5 | 157 |
2020 | 232,5 | 173 |
2021 | 43,0 | 31 |
982,5 | 673 |
Downloads and views per year
Downloads by country (top 10)
Views by country (top 10)
Downloads by countryExport
Origin | Downloads | Perc.(%) |
Portugal | 467,5 | 28,44 |
Brazil | 427,5 | 26,00 |
United States | 416,0 | 25,30 |
N/A | 71,0 | 4,32 |
Germany | 64,0 | 3,89 |
Angola | 52,0 | 3,16 |
Mozambique | 37,5 | 2,28 |
Russian Federation | 25,5 | 1,55 |
Czech Republic | 14,0 | 0,85 |
China | 6,5 | 0,40 |
Lusíada - Repositório das Universidades Lusíada | 5,0 | 0,30 |
Cameroon | 5,0 | 0,30 |
Romania | 4,0 | 0,24 |
Latvia | 3,5 | 0,21 |
Argentina | 3,5 | 0,21 |
Benin | 3,0 | 0,18 |
Cape Verde | 3,0 | 0,18 |
Netherlands | 2,5 | 0,15 |
Ecuador | 2,0 | 0,12 |
Italy | 2,0 | 0,12 |
United Kingdom | 2,0 | 0,12 |
Chile | 2,0 | 0,12 |
Timor-Leste | 1,5 | 0,09 |
Senegal | 1,5 | 0,09 |
South Africa | 1,5 | 0,09 |
Switzerland | 1,5 | 0,09 |
India | 1,5 | 0,09 |
Cote D'Ivoire | 1,5 | 0,09 |
Japan | 1,0 | 0,06 |
Spain | 1,0 | 0,06 |
Belgium | 1,0 | 0,06 |
Indonesia | 1,0 | 0,06 |
Peru | 1,0 | 0,06 |
Canada | 1,0 | 0,06 |
New Zealand | 1,0 | 0,06 |
Europe | 0,5 | 0,03 |
Vietnam | 0,5 | 0,03 |
Ethiopia | 0,5 | 0,03 |
Colombia | 0,5 | 0,03 |
Greece | 0,5 | 0,03 |
Lithuania | 0,5 | 0,03 |
Sweden | 0,5 | 0,03 |
Bulgaria | 0,5 | 0,03 |
Costa Rica | 0,5 | 0,03 |
United Arab Emirates | 0,5 | 0,03 |
Philippines | 0,5 | 0,03 |
Taiwan | 0,5 | 0,03 |
Iran, Islamic Republic of | 0,5 | 0,03 |
Togo | 0,5 | 0,03 |
France | 0,5 | 0,03 |
Mauritius | 0,5 | 0,03 |
Cambodia | 0,5 | 0,03 |
Norway | 0,5 | 0,03 |
1.644,0 | 100,00 |
Views by countryExport
Origin | Views | Perc.(%) |
United States | 832 | 49,14 |
Brazil | 329 | 19,43 |
Portugal | 219 | 12,94 |
Latvia | 63 | 3,72 |
China | 48 | 2,84 |
N/A | 38 | 2,24 |
Germany | 33 | 1,95 |
Canada | 24 | 1,42 |
Belgium | 21 | 1,24 |
Angola | 19 | 1,12 |
France | 13 | 0,77 |
Lusíada - Repositório das Universidades Lusíada | 12 | 0,71 |
United Kingdom | 12 | 0,71 |
Sweden | 7 | 0,41 |
Ukraine | 4 | 0,24 |
Mozambique | 3 | 0,18 |
Mexico | 3 | 0,18 |
Argentina | 2 | 0,12 |
Mauritius | 1 | 0,06 |
Italy | 1 | 0,06 |
Netherlands | 1 | 0,06 |
Costa Rica | 1 | 0,06 |
Peru | 1 | 0,06 |
Colombia | 1 | 0,06 |
Czech Republic | 1 | 0,06 |
Ireland | 1 | 0,06 |
Vietnam | 1 | 0,06 |
South Africa | 1 | 0,06 |
Europe | 1 | 0,06 |
1.693 | 100,00 |