Downloads and views - Time Series
Number of downloads and views in the period.
Item
Title | : | A transformação da área industrial de Alcântara : dois casos de estudo : Alcântara-rio e Lx Factory |
Entry Date | : | 10-01-2017 |
Downloads and viewsExport
Year | Downloads | Views |
2017 | 40,5 | 253 |
2018 | 247,0 | 233 |
2019 | 179,0 | 131 |
2020 | 217,5 | 115 |
2021 | 57,0 | 23 |
741,0 | 755 |
Downloads and views per year
Downloads by country (top 10)
Views by country (top 10)
Downloads by countryExport
Origin | Downloads | Perc.(%) |
Portugal | 830,5 | 54,42 |
United States | 498,5 | 32,67 |
Brazil | 45,0 | 2,95 |
France | 34,5 | 2,26 |
N/A | 19,0 | 1,25 |
Russian Federation | 17,0 | 1,11 |
Germany | 11,5 | 0,75 |
China | 8,5 | 0,56 |
Spain | 7,5 | 0,49 |
Lusíada - Repositório das Universidades Lusíada | 5,5 | 0,36 |
United Kingdom | 5,0 | 0,33 |
Canada | 5,0 | 0,33 |
Luxembourg | 4,5 | 0,29 |
Latvia | 3,5 | 0,23 |
Italy | 3,0 | 0,20 |
Turkey | 2,5 | 0,16 |
Australia | 2,0 | 0,13 |
Belgium | 2,0 | 0,13 |
Cape Verde | 2,0 | 0,13 |
Czech Republic | 2,0 | 0,13 |
Poland | 2,0 | 0,13 |
Netherlands | 1,5 | 0,10 |
New Zealand | 1,5 | 0,10 |
Switzerland | 1,5 | 0,10 |
Bulgaria | 1,0 | 0,07 |
Israel | 1,0 | 0,07 |
Sweden | 1,0 | 0,07 |
Austria | 1,0 | 0,07 |
Angola | 0,5 | 0,03 |
India | 0,5 | 0,03 |
Romania | 0,5 | 0,03 |
Mozambique | 0,5 | 0,03 |
Egypt | 0,5 | 0,03 |
Greece | 0,5 | 0,03 |
Croatia | 0,5 | 0,03 |
Iran, Islamic Republic of | 0,5 | 0,03 |
Cambodia | 0,5 | 0,03 |
Hungary | 0,5 | 0,03 |
Vietnam | 0,5 | 0,03 |
Ukraine | 0,5 | 0,03 |
Europe | 0,5 | 0,03 |
1.526,0 | 100,00 |
Views by countryExport
Origin | Views | Perc.(%) |
United States | 669 | 46,59 |
Portugal | 361 | 25,14 |
Brazil | 79 | 5,50 |
Latvia | 62 | 4,32 |
N/A | 51 | 3,55 |
Germany | 49 | 3,41 |
Canada | 37 | 2,58 |
China | 24 | 1,67 |
Lusíada - Repositório das Universidades Lusíada | 15 | 1,04 |
United Kingdom | 15 | 1,04 |
France | 13 | 0,91 |
Ukraine | 13 | 0,91 |
Italy | 8 | 0,56 |
Sweden | 6 | 0,42 |
Spain | 5 | 0,35 |
Ireland | 5 | 0,35 |
Israel | 4 | 0,28 |
Turkey | 3 | 0,21 |
Romania | 2 | 0,14 |
Russian Federation | 2 | 0,14 |
Angola | 2 | 0,14 |
Argentina | 2 | 0,14 |
Belgium | 2 | 0,14 |
Netherlands | 2 | 0,14 |
Europe | 1 | 0,07 |
Vietnam | 1 | 0,07 |
Switzerland | 1 | 0,07 |
Taiwan | 1 | 0,07 |
Croatia | 1 | 0,07 |
1.436 | 100,00 |