Downloads and views - Time Series
Number of downloads and views in the period.
Item
Title | : | Arte urbana : estratégias de revitalização dos espaços públicos degradados |
Entry Date | : | 09-01-2017 |
Downloads and viewsExport
Year | Downloads | Views |
2017 | 127,5 | 154 |
2018 | 153,0 | 135 |
2019 | 175,0 | 234 |
2020 | 226,5 | 261 |
2021 | 38,0 | 25 |
720,0 | 809 |
Downloads and views per year
Downloads by country (top 10)
Views by country (top 10)
Downloads by countryExport
Origin | Downloads | Perc.(%) |
United States | 512,0 | 41,31 |
Portugal | 371,0 | 29,93 |
Brazil | 220,5 | 17,79 |
N/A | 38,5 | 3,11 |
United Kingdom | 21,0 | 1,69 |
China | 8,0 | 0,65 |
Angola | 5,0 | 0,40 |
Germany | 5,0 | 0,40 |
Russian Federation | 4,5 | 0,36 |
Czech Republic | 4,5 | 0,36 |
France | 4,0 | 0,32 |
Netherlands | 4,0 | 0,32 |
Latvia | 3,5 | 0,28 |
Romania | 3,0 | 0,24 |
Panama | 2,5 | 0,20 |
Mexico | 2,5 | 0,20 |
Thailand | 2,5 | 0,20 |
Israel | 2,0 | 0,16 |
Lusíada - Repositório das Universidades Lusíada | 2,0 | 0,16 |
Mozambique | 2,0 | 0,16 |
Japan | 2,0 | 0,16 |
Switzerland | 2,0 | 0,16 |
Cape Verde | 2,0 | 0,16 |
Spain | 1,5 | 0,12 |
Indonesia | 1,0 | 0,08 |
India | 1,0 | 0,08 |
Denmark | 1,0 | 0,08 |
Ukraine | 1,0 | 0,08 |
Sweden | 1,0 | 0,08 |
Taiwan | 1,0 | 0,08 |
New Zealand | 1,0 | 0,08 |
Dominican Republic | 1,0 | 0,08 |
Philippines | 0,5 | 0,04 |
Ecuador | 0,5 | 0,04 |
Turkey | 0,5 | 0,04 |
Belgium | 0,5 | 0,04 |
Tunisia | 0,5 | 0,04 |
Singapore | 0,5 | 0,04 |
Argentina | 0,5 | 0,04 |
Ireland | 0,5 | 0,04 |
Canada | 0,5 | 0,04 |
Vietnam | 0,5 | 0,04 |
Peru | 0,5 | 0,04 |
Honduras | 0,5 | 0,04 |
1.239,5 | 100,00 |
Views by countryExport
Origin | Views | Perc.(%) |
United States | 1.054 | 55,83 |
Brazil | 313 | 16,58 |
Portugal | 182 | 9,64 |
Latvia | 61 | 3,23 |
N/A | 52 | 2,75 |
China | 42 | 2,22 |
Canada | 39 | 2,07 |
Germany | 37 | 1,96 |
Sweden | 15 | 0,79 |
Lusíada - Repositório das Universidades Lusíada | 14 | 0,74 |
Belgium | 12 | 0,64 |
United Kingdom | 11 | 0,58 |
Mexico | 10 | 0,53 |
Mozambique | 6 | 0,32 |
Australia | 6 | 0,32 |
Austria | 3 | 0,16 |
Argentina | 3 | 0,16 |
France | 3 | 0,16 |
Spain | 3 | 0,16 |
Vietnam | 3 | 0,16 |
Turkey | 3 | 0,16 |
Senegal | 3 | 0,16 |
Peru | 2 | 0,11 |
Lithuania | 2 | 0,11 |
Ukraine | 1 | 0,05 |
Norway | 1 | 0,05 |
Ecuador | 1 | 0,05 |
Romania | 1 | 0,05 |
Italy | 1 | 0,05 |
Russian Federation | 1 | 0,05 |
Ireland | 1 | 0,05 |
Costa Rica | 1 | 0,05 |
Japan | 1 | 0,05 |
1.888 | 100,00 |